Daycare in Aurora, Illinois
Licensed child care programs in Aurora from the official data of Illinois Department of Children and Family Services (DCFS), Day Care Licensing, dated November 6, 2026.
Child care centers and programs
State search| Program | Type | Capacity | Details |
|---|---|---|---|
| All About Caring Aurora107 Jackson St, 60505 · (630) 907-7551 | Child care center | 159 | State record |
| All About Kids, Child Care, Inc.485 N Commons Dr, 60504 · (630) 820-1760 | Child care center | 53 | State record |
| Alphabet Academy Childcare Inc.1510 W Indian Trl, 60506 · (630) 906-9697 | Child care center | 52 | State record |
| Aurora Early Learning Center525 College Ave, 60505 · (630) 256-7700 | Child care center | 148 | State record |
| Aurora Montessori School3180 N Aurora Rd, 60502 · (630) 898-4346 | Child care center | 155 | State record |
| Cadence Academy Preschool2520 S Eola Rd, 60503 · (630) 499-7240 | Child care center | 157 | State record |
| Casa Dei Bambini Montessori4393 Liberty St, 60504 · (630) 907-7554 | Child care center | 201 | State record |
| Cosmic Montessori Community4100 Westbrook Dr, 60504 · (630) 585-8881 | Child care center | 121 | State record |
| Dragonfly ABC Learning Center325 E Galena Blvd, 60505 · (630) 335-1404 | Child care center | 142 | State record |
| Fox Valley Montessori School850 N Commonwealth Ave, 60506 · (630) 896-7557 | Child care center | 16 | State record |
| His Grace Christian Academy Inc.1500 N Farnsworth Ave, 60505 · (331) 212-5908 | Child care center | 76 | State record |
| Hometown Child Care1679 Town Center St Unit A, 60504 · (630) 898-4663 | Child care center | 60 | State record |
| Hometown Child Care60 S Lincoln Ave Ste 1, 60505 · (630) 692-9300 | Child care center | 64 | State record |
| Hometown Child Care 41709 Town Center St, 60504 · (630) 229-0476 | Child care center | 100 | State record |
| Hummingbird Lane Daycare Center4066 Fox Valley Center Dr, 60504 · (630) 851-9543 | Child care center | 97 | State record |
| Jugando Se Aprende1042 Talma St, 60505 · (630) 978-6514 | Child care center | 68 | State record |
| KinderCare Learning Center #300884745 Long Grove Dr, 60504 · (630) 820-0220 | Child care center | 131 | State record |
| KinderCare Learning Center 30150180 S Constitution Dr, 60506 · (630) 906-6582 | Child care center | 144 | State record |
| KinderCare Learning Center 3016303044 Weber Dr, 60502 · (630) 499-7911 | Child care center | 146 | State record |
| KinderCare Learning Centers LLC1553 Ogden Ave, 60503 · (630) 605-4283 | Child care center | 158 | State record |
| Lapetite Academy Aurora2441 W Sullivan Rd, 60506 · (630) 907-1442 | Child care center | 162 | State record |
| Little Blossom Montessori School II758 Shoreline Dr, 60504 · (630) 375-9140 | Child care center | 161 | State record |
| Marie Wilkinson Child Development Center1144 East Galena Boulevard, 60505 · (630) 851-7772 | Child care center | 39 | State record |
| Mommy And Aiden Academy333 S Lake St, 60506 · (630) 340-3414 | Child care center | 52 | State record |
| Montessori Childrens Garden2300 Montgomery Rd, 60504 · (630) 820-1010 | Child care center | 75 | State record |
| Primrose School Of East Aurora3181 N Aurora Rd, 60502 · (630) 566-0549 | Child care center | 131 | State record |
| Rachel's Learning Center716 N Elmwood Dr, 60506 · (630) 264-6920 | Child care center | 45 | State record |
| Rachels Learning Center835 W Illinois Ave, 60506 · (630) 859-1920 | Child care center | 65 | State record |
| Smart Beginnings Academy Inc.1555 Mesa Ln, 60502 · (630) 229-6195 | Child care center | 136 | State record |
| Smart Beginnings Academy Of Achievement4105 Healthway Dr, 60504 · (630) 898-4521 | Child care center | 75 | State record |
| The Children's Courtyard701 Shoreline Dr, 60504 · (630) 851-4414 | Child care center | 206 | State record |
| The Children's Courtyard1995 W Downer Pl, 60506 · (331) 234-3230 | Child care center | 111 | State record |
| The Goddard School949 Waterford Dr, 60504 · (630) 898-8411 | Child care center | 114 | State record |
| Tutor Time Child Care Learning Center301 Asbury Dr, 60502 · (630) 236-8511 | Child care center | 134 | State record |
| Two Rivers Headstart Agency1455 Sullivan Rd, 60506 · (630) 907-9525 | Child care center | 98 | State record |
Family child care homes
Home-based programs are listed without a street address, for privacy: name, ZIP code, the phone the state publishes and capacity.
| Name | ZIP | Phone | Capacity | Type |
|---|---|---|---|---|
| Beltz, Brenda F | 60502 | (630) 306-6275 | 8 | Day Care Home |
| Dimonte, Laurie A | 60502 | (630) 673-3943 | 12 | Group Day Care Home |
| Ballard, Porshe T | 60503 | (000) 000-0000 | 8 | Day Care Home |
| Battar, Sushmitha | 60503 | (630) 945-4104 | 7 | Day Care Home |
| Biagioni, Savanna S | 60503 | (630) 806-4078 | 7 | Day Care Home |
| Effendi, Rubina S | 60503 | (630) 236-6554 | 8 | Day Care Home |
| Johnson, Jeanette I | 60503 | (630) 820-4837 | 8 | Day Care Home |
| Peterson, Barbara L | 60503 | (630) 803-3700 | 8 | Day Care Home |
| Rasulova, Malika | 60503 | (260) 508-9139 | 7 | Day Care Home |
| Ross, Deatrice M | 60503 | (630) 499-9066 | 8 | Day Care Home |
| Arroyo, Lourdes | 60504 | (773) 315-4019 | 12 | Group Day Care Home |
| Ball, Paris N | 60504 | (773) 727-2676 | 7 | Day Care Home |
| Biswas, Indrani | 60504 | (630) 639-6706 | 12 | Group Day Care Home |
| Enriquez, Carmendin | 60504 | (630) 450-9379 | 8 | Day Care Home |
| Jackson, Angela M | 60504 | (630) 299-3736 | 12 | Group Day Care Home |
| Joshi, Rekha | 60504 | (773) 931-2043 | 8 | Day Care Home |
| Kennedy, Dominique A | 60504 | (708) 368-5781 | 12 | Group Day Care Home |
| Khan, Aneesa N | 60504 | (630) 506-2529 | 8 | Day Care Home |
| Mack, Crystal | 60504 | (630) 750-0711 | 8 | Day Care Home |
| Milton, Aquilla | 60504 | (630) 456-3581 | 8 | Day Care Home |
| Salau, Ayisatu | 60504 | (630) 907-7227 | 0 | Day Care Home |
| Taylor, Ronesha A | 60504 | (630) 803-2062 | 6 | Day Care Home |
| Alvarez, Criseida | 60505 | (630) 330-1296 | 12 | Group Day Care Home |
| Alvarez, Martha C | 60505 | (630) 229-0887 | 12 | Group Day Care Home |
| Barraza, Olga | 60505 | (630) 405-9936 | 8 | Day Care Home |
| Bautista, Catalina | 60505 | (630) 229-6139 | 8 | Day Care Home |
| Celis, Belen | 60505 | (630) 863-2995 | 12 | Group Day Care Home |
| Cervantes, Adan | 60505 | (630) 788-9147 | 12 | Group Day Care Home |
| Cortes, Maria M | 60505 | (630) 639-0934 | 8 | Day Care Home |
| Diaz, Virginia | 60505 | (630) 205-6785 | 8 | Day Care Home |
| Guevara, Juana J | 60505 | (630) 770-3330 | 8 | Day Care Home |
| Guillen, Rosa | 60505 | (331) 250-3453 | 4 | Day Care Home |
| Ingram, Ginger M | 60505 | (630) 336-9516 | 8 | Day Care Home |
| Lopez, Concepcio N | 60505 | (630) 518-1469 | 8 | Day Care Home |
| Molina, Lesbia M | 60505 | (630) 332-3079 | 7 | Day Care Home |
| Rios, Lissette | 60505 | (331) 250-5865 | 7 | Day Care Home |
| Segura, Genesis | 60505 | (331) 707-3431 | 12 | Group Day Care Home |
| Tovar, Rocio | 60505 | (773) 732-2297 | 8 | Day Care Home |
| Vega Armenta, Rubicela | 60505 | (773) 742-4395 | 8 | Day Care Home |
| Amaya Ramirez, Paulette R | 60506 | (630) 618-7680 | 8 | Day Care Home |
| Baeza-grado, Rosalina | 60506 | (331) 454-2279 | 8 | Day Care Home |
| Belton, Yolanda J | 60506 | (630) 844-0899 | 8 | Day Care Home |
| Benard, Kharisma J | 60506 | (630) 888-8046 | 8 | Day Care Home |
| Cano, Abigail | 60506 | (331) 274-6124 | 7 | Day Care Home |
| Cervantes, Marcelina | 60506 | (630) 994-0806 | 8 | Day Care Home |
| Childress, Pamela M | 60506 | (224) 276-0534 | 8 | Day Care Home |
| Corral, Sonia | 60506 | (630) 849-1771 | 12 | Group Day Care Home |
| Howard, Rosie L | 60506 | (331) 212-5243 | 8 | Day Care Home |
| Kelly, April E | 60506 | (630) 340-4388 | 12 | Group Day Care Home |
| Lozano, Rosalia | 60506 | (708) 646-7168 | 12 | Group Day Care Home |
| Olmedo, Hazel M | 60506 | (331) 575-5845 | 8 | Day Care Home |
| Ornelas, Martha | 60506 | (630) 247-8277 | 7 | Day Care Home |
| Ramirez, Maria | 60506 | (630) 531-8431 | 8 | Day Care Home |
| Ramos, Evelin | 60506 | (331) 262-4792 | 7 | Day Care Home |
| Reyes, Maria A | 60506 | (630) 994-9771 | 12 | Group Day Care Home |
| Villasenor Mart, Norma A | 60506 | (630) 520-8604 | 8 | Day Care Home |
Before you choose
Questions
How many licensed daycares are in Aurora?
Illinois's licensing data (November 6, 2026) lists 35 centers and school-age programs and 56 family child care homes in Aurora.
How do I verify a daycare license in Aurora?
Use DCFS Sunshine Day Care Provider Lookup, the official search of Illinois Department of Children and Family Services (DCFS), Day Care Licensing.
Is there help paying for child care in Aurora?
Illinois's main program is Child Care Assistance Program (CCAP).
More cities
All citiesSource: DCFS Sunshine Day Care Provider Lookup export, data of November 6, 2026. Independent guide, not a government website; verify licensing with the state.