Daycare in Worcester, Massachusetts
Licensed child care programs in Worcester from the official data of Massachusetts Department of Early Education and Care (EEC), dated October 29, 2026.
Child care centers and programs
State search| Program | Type | Capacity | Details |
|---|---|---|---|
| 123 Grow Child Center, Inc.134 Burncoat Street, 01605 · (508) 853-1096 | Child care center | 61 | Accepts subsidy State record |
| ABC Child Care Bilingual Program Inc15 Ararat St, 01606 · (508) 459-9923 | Child care center | 72 | Accepts subsidy State record |
| ABC Childcare Bilingual Program 2 Inc.24 Norrback Ave., 01606 · (508) 373-2015 | Child care center | 25 | Accepts subsidy State record |
| Access Futures Child Care Center799 W Boylston St, 01606 · (508) 438-0784 | Child care center | 39 | Accepts subsidy State record |
| Appleseed Early Learning Center, Inc.15 Hill St, 01605 · (508) 826-2758 | Child care center | 34 | Accepts subsidy State record |
| Boys And Girls Club Of Worcester At Great Brook Valley180 Constitution Ave., 01605 · (508) 635-3319 | Child care center | 52 | Accepts subsidy State record |
| Children Nest Academy519 Mill St., 01602 · (508) 304-9907 | Child care center | 42 | Accepts subsidy State record |
| Children’s Corner Preschool16 Laurier Street, 01603 · (774) 437-1696 | Child care center | 20 | Accepts subsidy State record |
| Children's Friend Early Learning Center505 Pleasant St., 01609 · (508) 856-0330 | Child care center | 36 | Accepts subsidy State record |
| Dipody Woo Child Learning And Development446 Main Street, 01608 · (508) 373-2173 | Child care center | 62 | Accepts subsidy State record |
| First Friends Daycare Inc.111 Park Ave, 01609 · (508) 791-4884 | Child care center | 107 | Accepts subsidy State record |
| Friendly House Afterschool Program36 Wall Street, 01604 · (267) 235-9754 | Child care center | 50 | Accepts subsidy State record |
| Gentle Circle Learning Center38 Granite St, 01604 · (508) 831-0247 | Child care center | 38 | Accepts subsidy State record |
| Girls Inc. Of Worcester125 Providence St., 01604 · (508) 755-6455 | Child care center | 182 | Accepts subsidy State record |
| Goddard School287 Grove Street, Suite 101, 01605 · (774) 415-0333 | Child care center | 137 | Accepts subsidy State record |
| Greendale YMCA Wee Wuns / School's Out Program75 Shore Dr, 01605 · (508) 826-2906 | Child care center | 198 | Accepts subsidy State record |
| Guild Of St Agnes129 Granite St, 01604 · (508) 756-8371 | Child care center | 205 | Accepts subsidy State record |
| Guild Of St Agnes @ Quinsigamond School14 Blackstone River Rd, 01607 · (508) 755-2238 | Child care center | 65 | Accepts subsidy State record |
| Guild Of St. Agnes - Burncoat St.50 Croydon Road, 01606 · (508) 858-8154 | Child care center | 39 | Accepts subsidy State record |
| Guild Of St. Agnes - Grove St Day Care Center353 Grove St, 01605 · (508) 890-7981 | Child care center | 118 | Accepts subsidy State record |
| Guild Of St. Agnes @ Hamilton St.336 Hamilton St., 01604 · (508) 889-2645 | Child care center | 39 | Accepts subsidy State record |
| Guild Of St. Agnes @ Tatnuck Magnet School1083 Pleasant St, 01602 · (413) 426-5824 | Child care center | 52 | Accepts subsidy State record |
| Guild Of St. Agnes @ Worcester Arts Magnet315 Saint Nicholas Ave, 01606 · (508) 755-2238 | Child care center | 52 | Accepts subsidy State record |
| Guild Of St. Agnes At Rice Square School76 Massasoit Road, 01605 · (508) 889-2645 | Child care center | 39 | Accepts subsidy State record |
| Guild Of St. Agnes At Salem Covenant215 East Mountain St., 01606 · (508) 459-1123 | Child care center | 49 | Accepts subsidy State record |
| Guild Of St. Agnes At Union Hill School1 Chapin St, 01604 · (508) 756-8371 | Child care center | 39 | Accepts subsidy State record |
| Guild Of St. Agnes At Woodland Academy15 Claremont St, 01610 · (508) 858-8154 | Child care center | 39 | Accepts subsidy State record |
| Guild Of St. Agnes University Collaborative248 Mill Street, 01602 · (508) 767-5530 | Child care center | 137 | Accepts subsidy State record |
| Holden Hands Learning Center Of Worcester347 Greenwood Street, 01607 · (508) 792-0200 | Child care center | 60 | Accepts subsidy State record |
| JCC Early Childhood / Afterschool Programs633 Salisbury St, 01609 · (508) 756-7109 | Child care center | 248 | Accepts subsidy State record |
| Kinderbloom Learning Center129 Granite St. 129 Granite St., 01604 · (774) 253-7231 | Child care center | 10 | Accepts subsidy State record |
| Little Bright Stars Childcare LLC11 Canterbury St, 01610 · (508) 755-1010 | Child care center | 36 | Accepts subsidy State record |
| Little Ones Child Care, LLC751 Grove St, 01605 · (508) 796-5688 | Child care center | 175 | Accepts subsidy State record |
| Mighty Oaks Montessori School349 Massasoit Road, 01604 · (774) 415-6879 | Child care center | 26 | Accepts subsidy State record |
| Peek-a-boo Family Child Care LLC129 Granite St 129 Granite St., 01604 · (774) 502-2264 | Child care center | 6 | Accepts subsidy State record |
| Pequenos Aventureros Multilingual Learning Center1048 Main St., 01603 · (857) 298-8397 | Child care center | 10 | Accepts subsidy State record |
Family child care homes
Home-based programs are listed without a street address, for privacy: name, ZIP code, the phone the state publishes and capacity.
| Name | ZIP | Phone | Capacity | Type |
|---|---|---|---|---|
| ZIP 01602: 25 homes | 01602 | 196 | Family homes | |
| ZIP 01603: 54 homes | 01603 | 432 | Family homes | |
| ZIP 01604: 95 homes | 01604 | 800 | Family homes | |
| ZIP 01605: 57 homes | 01605 | 440 | Family homes | |
| ZIP 01606: 30 homes | 01606 | 244 | Family homes | |
| ZIP 01607: 19 homes | 01607 | 144 | Family homes | |
| ZIP 01608: 3 homes | 01608 | 28 | Family homes | |
| ZIP 01609: 15 homes | 01609 | 118 | Family homes | |
| ZIP 01610: 55 homes | 01610 | 432 | Family homes | |
| ZIP 10610: 1 home | 10610 | 8 | Family homes |
Before you choose
Questions
How many licensed daycares are in Worcester?
Massachusetts's licensing data (October 29, 2026) lists 56 centers and school-age programs and 354 family child care homes in Worcester.
How do I verify a daycare license in Worcester?
Use EEC Find Child Care, the official search of Massachusetts Department of Early Education and Care (EEC).
Is there help paying for child care in Worcester?
Massachusetts's main program is Child Care Financial Assistance, EEC.
More cities
All citiesSource: EEC Current Licensed and Funded Programs, Mass open data, data of October 29, 2026. Independent guide, not a government website; verify licensing with the state.