Daycare in Detroit, Michigan
Licensed child care programs in Detroit from the official data of Michigan Department of Licensing and Regulatory Affairs (LARA), Child Care Licensing Bureau, dated November 6, 2026.
Child care centers and programs
State search| Program | Type | Capacity | Details |
|---|---|---|---|
| A And W Day Care Center6565 Greenfield Rd, 48228 | Child care center | 150 | State record |
| A L Holmes Elementary School8950 Crane St, 48213 | Child care center | 72 | State record |
| A Love Like Yours4801 Chrysler Dr, 48201 | Child care center | 6 | State record |
| A Safe Place Day Care Center20222 Albany St, 48234 | Child care center | 16 | State record |
| Academy Of Beanie Care, Inc.12422 Kelly Rd, 48224 | Child care center | 7 | State record |
| Academy Of The Americas5680 Konkel St, 48210 | Child care center | 132 | State record |
| Adams-young Elementary13130 Grove St, 48235 | Child care center | 50 | State record |
| Adams-young Middle17351 Southfield Fwy, 48235 | Child care center | 78 | State record |
| Agape Love Child Care Center16225 E Warren Ave, 48224 | Child care center | 14 | State record |
| Al-wali Center3310 E Davison St, 48212 | Child care center | 125 | State record |
| Al-wali Montessori Center12845 Conant St, 48212 | Child care center | 60 | State record |
| All Of Gods Children Developmental Learning Center1619 E State Fair Ave, 48203 | Child care center | 17 | State record |
| Allb Home Daycare17550 Southfield Fwy, 48235 | Child care center | 7 | State record |
| Alternatives For Girls903 W Grand Blvd, 48208 | Child care center | 11 | State record |
| Angel Land Center Of Hope8642 Linwood St, 48206 | Child care center | 6 | State record |
| Angel's Kiddie Kingdom Learning Center 218000 James Couzens Fwy, 48235 | Child care center | 12 | State record |
| Angel's Kiddie Kingdom Learning Center LLC19377 James Couzens Fwy, 48235 | Child care center | 40 | State record |
| Angels Of Essence Child Care Centre15819 Wyoming Ave, 48238 | Child care center | 7 | State record |
| Antioch's Learning Center18045 Mcdougall St, 48234 | Child care center | 12 | State record |
| April's Kiddie Kingdom17644 W Warren Ave, 48228 | Child care center | 14 | State record |
| Asa Higher Learning Preparatory20433 Livernois Ave, 48221 | Child care center | 72 | State record |
| Audrey's Little Love Bugs17550 Southfield Rd, 48235 | Child care center | 20 | State record |
| Ausome Learning Center12444 E 7 Mile Rd, 48205 | Child care center | 12 | State record |
| Bagley Elementary School8100 Curtis St, 48221 | Child care center | 50 | State record |
| Barton8530 Joy Rd, 48204 | Child care center | 7 | State record |
| Bates Academy19701 Wyoming, 48221 | Child care center | 45 | State record |
| Bates Academy19701 Wyoming Ave, 48221 | Child care center | 152 | State record |
| Before & After Day Care19701 Wyoming St, 48221 | Child care center | 28 | State record |
| Bennett Elementary School2111 Mullane St, 48209 | Child care center | 14 | State record |
| Bennett School2111 Mullane St, 48209 | Child care center | 175 | State record |
| Bethune Elementary School8145 Puritan Ave, 48238 | Child care center | 150 | State record |
| Beyond Expectations Child Development Center19741 Van Dyke St, 48234 | Child care center | 12 | State record |
| Bibleway Center16431 Plymouth Rd, 48227 | Child care center | 100 | State record |
| Bibleway II16401 Plymouth Rd, 48227 | Child care center | 80 | State record |
| Blessed Beginnings Learning Center14050 E 8 Mile Rd, 48205 | Child care center | 14 | State record |
| Blooming Daisies Early Childhood Center10428 W Mcnichols Rd, 48221 | Child care center | 131 | State record |
Family child care homes
Home-based programs are listed without a street address, for privacy: name, ZIP code, the phone the state publishes and capacity.
| Name | ZIP | Phone | Capacity | Type |
|---|---|---|---|---|
| Detroit City Kids Childcare | 48202 | Not listed | 6 | Family Home (1-6) |
| Kuddle Kloudz Childcare | 48202 | Not listed | 26 | Family Home (1-6) |
| Williams, Marilyn | 48202 | Not listed | 6 | Group Home (7-12) |
| Linnie L. Thompson | 48203 | Not listed | 12 | Group Home (7-12) |
| Planting The Seed Montessori | 48203 | Not listed | 24 | Group Home (7-12) |
| Hadana Home Child Care | 48204 | Not listed | 100 | Group Home (7-12) |
| Little Bubbles Daycare | 48204 | Not listed | 6 | Group Home (7-12) |
| Accelerated Standards Learning | 48205 | Not listed | 140 | Family Home (1-6) |
| Alicia C Hill | 48205 | Not listed | 6 | Family Home (1-6) |
| Brandi Place | 48205 | Not listed | 79 | Family Home (1-6) |
| Brown's Daycare | 48205 | Not listed | 6 | Group Home (7-12) |
| Cee Cee's Daycare | 48205 | Not listed | 7 | Family Home (1-6) |
| Crystal's Love Childcare | 48205 | Not listed | 36 | Family Home (1-6) |
| Felicia Turner | 48205 | Not listed | 128 | Group Home (7-12) |
| Georgeann D. Robinson | 48205 | Not listed | 14 | Family Home (1-6) |
| Johnnie Bennett | 48205 | Not listed | 14 | Group Home (7-12) |
| Ndividualme Infant Den | 48205 | Not listed | 6 | Family Home (1-6) |
| Sent Loves The Kids Child Development Center | 48205 | Not listed | 75 | Group Home (7-12) |
| Aunty Ejae’s House | 48206 | Not listed | 40 | Family Home (1-6) |
| Deborah Bradley | 48206 | Not listed | 186 | Family Home (1-6) |
| Rainbow Kids | 48206 | Not listed | 89 | Group Home (7-12) |
| Ronnie Hilburn | 48206 | Not listed | 7 | Group Home (7-12) |
| Yaya's Daycare | 48206 | Not listed | 12 | Group Home (7-12) |
| In His Hands | 48207 | Not listed | 12 | Family Home (1-6) |
| Angela Alston Hagger | 48208 | Not listed | 57 | Group Home (7-12) |
| Beloved' Little House | 48209 | Not listed | 72 | Family Home (1-6) |
| Ellen Hayes | 48210 | Not listed | 60 | Family Home (1-6) |
| In A Nick Of Time Daycare | 48210 | Not listed | 7 | Family Home (1-6) |
| Leaders Of Tomorrow 3 | 48212 | Not listed | 50 | Group Home (7-12) |
| Wandas Home Away From Home | 48212 | Not listed | 16 | Group Home (7-12) |
| B. Loyd's Lab Daycare | 48213 | Not listed | 7 | Family Home (1-6) |
| My Little Shining Starz | 48213 | Not listed | 64 | Family Home (1-6) |
| All About Me Home Learning Center | 48214 | Not listed | 6 | Family Home (1-6) |
| Monica Louise Hayes | 48214 | Not listed | 58 | Group Home (7-12) |
| Peranica Williams | 48214 | Not listed | 69 | Group Home (7-12) |
| Scherriel Latrice Fenderson | 48214 | Not listed | 36 | Group Home (7-12) |
| Schoolhouse Scholars | 48214 | Not listed | 35 | Family Home (1-6) |
| Umoja Cares | 48214 | Not listed | 6 | Family Home (1-6) |
| Black Excellence Childcare | 48215 | Not listed | 14 | Group Home (7-12) |
| Debra A. Ezell | 48217 | Not listed | 135 | Family Home (1-6) |
| Angel Ervin | 48219 | Not listed | 48 | Family Home (1-6) |
| Belinda Dodson | 48219 | Not listed | 40 | Family Home (1-6) |
| Bridget Wilson | 48219 | Not listed | 90 | Family Home (1-6) |
| De'chelle Atkins | 48219 | Not listed | 14 | Group Home (7-12) |
| Garden Of Eve Learning Circle | 48219 | Not listed | 71 | Group Home (7-12) |
| Graceland Pre-k & Daycare | 48219 | Not listed | 6 | Family Home (1-6) |
| Grow With Me | 48219 | Not listed | 6 | Group Home (7-12) |
| Intuitive Coaching | 48219 | Not listed | 27 | Family Home (1-6) |
| Jill Bostic | 48219 | Not listed | 150 | Group Home (7-12) |
| Joyce Hall | 48219 | Not listed | 7 | Group Home (7-12) |
| Legardy, Felicia Doreen | 48219 | Not listed | 103 | Group Home (7-12) |
| Lisa J. Veasey | 48219 | Not listed | 14 | Group Home (7-12) |
| Loretta A. Blackwell | 48219 | Not listed | 75 | Family Home (1-6) |
| Pamela Davis | 48219 | Not listed | 6 | Group Home (7-12) |
| Payne, Lakeyia | 48219 | Not listed | 20 | Family Home (1-6) |
| Rose's Little Scholars | 48219 | Not listed | 147 | Group Home (7-12) |
| Serlena R. Lamar | 48219 | Not listed | 80 | Family Home (1-6) |
| Sharon Hall | 48219 | Not listed | 130 | Family Home (1-6) |
| Sherry Bowden | 48219 | Not listed | 7 | Group Home (7-12) |
| Thelma L. Floyd | 48219 | Not listed | 7 | Family Home (1-6) |
| Auntie Shannon's Little Angels | 48221 | Not listed | 100 | Family Home (1-6) |
| Carmen J. Martin | 48221 | Not listed | 6 | Family Home (1-6) |
| China’s Play House | 48221 | Not listed | 6 | Family Home (1-6) |
| Cynthia Lynette Willis | 48221 | Not listed | 23 | Group Home (7-12) |
| Denise Sue Mitchell | 48221 | Not listed | 7 | Group Home (7-12) |
| Early Foundations Child Development | 48221 | Not listed | 6 | Group Home (7-12) |
| Home Away From Home | 48221 | Not listed | 150 | Family Home (1-6) |
| Keyz To Success Child Care | 48221 | Not listed | 16 | Family Home (1-6) |
| Lorna G. Parks | 48221 | Not listed | 100 | Family Home (1-6) |
| M.a.s. Early Childhood Educational Services | 48221 | Not listed | 42 | Group Home (7-12) |
| Nigels Playhouse | 48221 | Not listed | 6 | Family Home (1-6) |
| Spoiled Rotten Kidz Care | 48221 | Not listed | 40 | Family Home (1-6) |
| Tg's Childcare | 48221 | Not listed | 97 | Family Home (1-6) |
| The Children's Place | 48221 | Not listed | 50 | Family Home (1-6) |
| The Little Learning House | 48221 | Not listed | 6 | Family Home (1-6) |
| Tiffany Dye | 48221 | Not listed | 136 | Family Home (1-6) |
| Blessed Angels | 48223 | Not listed | 15 | Family Home (1-6) |
| Carlee Nancy Floyd & Carlee Andrea Floyd | 48223 | Not listed | 12 | Group Home (7-12) |
| Creative Hearts Childcare | 48223 | Not listed | 200 | Group Home (7-12) |
| Gwen's Heavens Angel's Day Care LLC | 48223 | Not listed | 20 | Group Home (7-12) |
| Ida Hewitt | 48223 | Not listed | 60 | Group Home (7-12) |
| Joann Johnson | 48223 | Not listed | 17 | Family Home (1-6) |
| Jolly Voices Childcare | 48223 | Not listed | 6 | Family Home (1-6) |
| Kai Young | 48223 | Not listed | 40 | Group Home (7-12) |
| Pats' Child Care | 48223 | Not listed | 6 | Family Home (1-6) |
| Rainbow Haven Child Care | 48223 | Not listed | 6 | Family Home (1-6) |
| Yvonnes Loving Care | 48223 | Not listed | 231 | Group Home (7-12) |
| Barbara Lynn Calhoun | 48224 | Not listed | 36 | Family Home (1-6) |
| Brenda’s Kid’s Konnection | 48224 | Not listed | 40 | Group Home (7-12) |
| Creative Minds | 48224 | Not listed | 7 | Group Home (7-12) |
| Edith Collins | 48224 | Not listed | 40 | Group Home (7-12) |
| Greene, Deborah | 48224 | Not listed | 14 | Group Home (7-12) |
| Lady Tee Daycare | 48224 | Not listed | 50 | Family Home (1-6) |
| Linda Chase | 48224 | Not listed | 7 | Group Home (7-12) |
| Sonia Gail Young | 48224 | Not listed | 200 | Family Home (1-6) |
| Stella Wilson | 48224 | Not listed | 14 | Group Home (7-12) |
| Sue Lawson | 48224 | Not listed | 14 | Group Home (7-12) |
| Taylor Made | 48224 | Not listed | 179 | Family Home (1-6) |
| Tonia's Bright Minds Day Care | 48224 | Not listed | 68 | Family Home (1-6) |
| Alahnne Whatley | 48227 | Not listed | 43 | Family Home (1-6) |
| Bumblebeesplaypalace | 48227 | Not listed | 100 | Group Home (7-12) |
| Donna Renee Seay | 48227 | Not listed | 35 | Group Home (7-12) |
| Learning Keys CDC | 48227 | Not listed | 36 | Family Home (1-6) |
| Little Rose Buds Daycare | 48227 | Not listed | 40 | Family Home (1-6) |
| Miss Penny's Place | 48227 | Not listed | 7 | Family Home (1-6) |
| Pamela D. Samuels | 48227 | Not listed | 14 | Group Home (7-12) |
| Parenting Assistant Care | 48227 | Not listed | 7 | Group Home (7-12) |
| Reese's Little Haven | 48227 | Not listed | 40 | Family Home (1-6) |
| Regena Waller Dba Children's Zone | 48227 | Not listed | 350 | Family Home (1-6) |
| Teaching Successful Children | 48227 | Not listed | 101 | Family Home (1-6) |
| 3 Little Bears Daycare | 48228 | Not listed | 40 | Group Home (7-12) |
| Agnes Little Angels | 48228 | Not listed | 20 | Family Home (1-6) |
| Books And Nooks Kiddie Care Academy | 48228 | Not listed | 52 | Group Home (7-12) |
| Cardina T. Gilder | 48228 | Not listed | 119 | Group Home (7-12) |
| Carolyn Roberson-rosser | 48228 | Not listed | 6 | Group Home (7-12) |
| Chanel's Playhouse | 48228 | Not listed | 6 | Family Home (1-6) |
| Childs Play Daycare | 48228 | Not listed | 27 | Family Home (1-6) |
| Dora's Playhouse Daycare Home | 48228 | Not listed | 6 | Family Home (1-6) |
| Her Loving Heart Home Childcare | 48228 | Not listed | 55 | Group Home (7-12) |
| Holychild Infant & Toddler Care | 48228 | Not listed | 100 | Family Home (1-6) |
| Live Laugh Learn | 48228 | Not listed | 14 | Family Home (1-6) |
| Marlene Y. Joshua | 48228 | Not listed | 76 | Family Home (1-6) |
| Sunflower Child Care | 48228 | Not listed | 49 | Family Home (1-6) |
| The Learning Nest | 48228 | Not listed | 6 | Group Home (7-12) |
| Tiny Treasures Home Day Care | 48228 | Not listed | 45 | Family Home (1-6) |
| Tomica Lawson | 48228 | Not listed | 6 | Group Home (7-12) |
| Bright Beginnings Child Care | 48234 | Not listed | 14 | Group Home (7-12) |
| Delois Johnson | 48234 | Not listed | 14 | Group Home (7-12) |
| Gail E.tiller | 48234 | Not listed | 7 | Group Home (7-12) |
| Just For Kidz II | 48234 | Not listed | 14 | Family Home (1-6) |
| Keke'z Kidd's | 48234 | Not listed | 12 | Family Home (1-6) |
| Kiddy Palace | 48234 | Not listed | 14 | Family Home (1-6) |
| Kittie D. Ogletree | 48234 | Not listed | 50 | Group Home (7-12) |
| Leaders Of Tomorrow Kk | 48234 | Not listed | 90 | Group Home (7-12) |
| Linda J Taylor | 48234 | Not listed | 12 | Family Home (1-6) |
| Renia Williams | 48234 | Not listed | 65 | Family Home (1-6) |
| Sampson, Benjamin K | 48234 | Not listed | 14 | Family Home (1-6) |
| Tiny Tots Academy | 48234 | Not listed | 60 | Group Home (7-12) |
| A Wonderful Beginning Child Care | 48235 | Not listed | 130 | Group Home (7-12) |
| Akira Wells-jackson | 48235 | Not listed | 12 | Group Home (7-12) |
| Bows & Buttons Daycare | 48235 | Not listed | 14 | Group Home (7-12) |
| Carolyn Campbell | 48235 | Not listed | 45 | Group Home (7-12) |
| Daily Duties | 48235 | Not listed | 49 | Group Home (7-12) |
| Emergent Literacy Learning | 48235 | Not listed | 54 | Family Home (1-6) |
| Gifts From Above Daycare | 48235 | Not listed | 20 | Family Home (1-6) |
| Kreative Buttercups | 48235 | Not listed | 251 | Family Home (1-6) |
| Little Bookworm Childcare | 48235 | Not listed | 21 | Family Home (1-6) |
| Little Leaders Of Excellence | 48235 | Not listed | 223 | Group Home (7-12) |
| Little Learners | 48235 | Not listed | 6 | Family Home (1-6) |
| Little World Childcare # 1 | 48235 | Not listed | 44 | Group Home (7-12) |
| Lorraine Neal | 48235 | Not listed | 109 | Family Home (1-6) |
| Mattie's Village Learning | 48235 | Not listed | 69 | Family Home (1-6) |
| Monique's Loving Hands Daycare | 48235 | Not listed | 37 | Group Home (7-12) |
| Sakina Q Griggs | 48235 | Not listed | 7 | Family Home (1-6) |
| Terr'yona Furr | 48235 | Not listed | 6 | Group Home (7-12) |
| Tiny Steppers Learning | 48235 | Not listed | 36 | Group Home (7-12) |
| Tiny Tots | 48235 | Not listed | 7 | Family Home (1-6) |
| Tracy Dean | 48235 | Not listed | 60 | Family Home (1-6) |
| Washington Langford, Padena | 48235 | Not listed | 12 | Family Home (1-6) |
| Willis, Jamea | 48235 | Not listed | 100 | Family Home (1-6) |
| Alice Harvey | 48238 | Not listed | 7 | Group Home (7-12) |
| Barnes Elite Services Child Care And Development | 48238 | Not listed | 161 | Family Home (1-6) |
| Grandmom House | 48238 | Not listed | 57 | Family Home (1-6) |
| Kimberly L. Reed | 48238 | Not listed | 7 | Group Home (7-12) |
| Open Hands Learning | 48238 | Not listed | 6 | Family Home (1-6) |
| The Village Home Daycare | 48238 | Not listed | 45 | Group Home (7-12) |
| Lil Mama's Daycare | 48239 | Not listed | 12 | Group Home (7-12) |
Before you choose
Questions
How many licensed daycares are in Detroit?
Michigan's licensing data (November 6, 2026) lists 337 centers and school-age programs and 167 family child care homes in Detroit.
How do I verify a daycare license in Detroit?
Use LARA Child Care Licensing search, the official search of Michigan Department of Licensing and Regulatory Affairs (LARA), Child Care Licensing Bureau.
Is there help paying for child care in Detroit?
Michigan's main program is Child Development and Care (CDC) program.
More cities
All citiesSource: LARA child care licensing layer, State of Michigan GIS, data of November 6, 2026. Independent guide, not a government website; verify licensing with the state.