Daycare in Rochester, New York
Licensed child care programs in Rochester from the official data of New York State Office of Children and Family Services (OCFS), dated November 5, 2026.
Child care centers and programs
State search| Program | Type | Capacity | Details |
|---|---|---|---|
| Action for a Better Community, Incorporated700 North St, 14605 · (585) 454-2332 | Child care center | 88 | State record |
| Action for a Better Community, Incorporated1772 Clifford Ave, 14609 · (585) 482-8914 | Child care center | 144 | State record |
| Action for a Better Community, Incorporated640 Jefferson Avenue A.b.c. Inc. Head Start, 14611 · (585) 436-0362 | Child care center | 98 | State record |
| Action for a Better Community, Incorporation30 Hart Street, 14605 · (585) 254-0093 | Child care center | 341 | State record |
| Action for a Better Community, Incorporation251 Joseph Avenue, 14605 · (585) 417-3720 | Child care center | 111 | State record |
| Allendale Columbia School519 Allens Creek Road Allendale Columbia, 14618 · (585) 641-5223 | Child care center | 32 | State record |
| Asbury/Day Care Center Inc1040 East Ave, 14607 · (585) 461-2920 | Child care center | 102 | State record |
| Baden Street Child Development Center500 N. Clinton Avenue, 14605 · (585) 232-4330 | Child care center | 192 | State record |
| Baden Street Settlement Inc.485 N. Clinton Ave School No. 9, 14605 · (585) 445-6773 | School-age program | 199 | State record |
| Baden Street Settlement of Rochester, Inc595 Upper Falls Blvd. Abraham Lincoln School #22, 14605 · (585) 317-4402 | School-age program | 104 | State record |
| Baden Street Settlement of Rochester, Inc.431 Jay Street, 14611 · (585) 445-6773 | Child care center | 51 | State record |
| Baden Street Settlement of Rochester, Inc.431 Jay St, 14611 · (585) 445-6773 | School-age program | 51 | State record |
| Banners Childcare3510 Winton Place, 14623 · (585) 427-0700 | Child care center | 228 | State record |
| Beautiful Beginnings, Childcare Center LLC1776 Hudson Avenue, 14617 · (585) 266-2568 | Child care center | 46 | State record |
| Boys & Girls Clubs of Rochester130 Island Cottage Road, 14612 · (585) 966-3300 | School-age program | 86 | State record |
| Boys and Girls Clubs of Rochester, Inc.353 Congress Avenue, 14619 · (585) 328-3077 | School-age program | 269 | State record |
| Breaking All Barriers 365250 East Main, 14604 · (585) 401-4373 | Child care center | 41 | State record |
| Bright Futures Village Childcare3872 Lyell Road, 14624 · (585) 340-6080 | Child care center | 42 | State record |
| Browncroft Day Care Center, LLC933 Atlantic Avenue, 14609 · (585) 288-3271 | Child care center | 172 | State record |
| Care-a-lot395 John Street, 14623 · (585) 292-4880 | Child care center | 166 | State record |
| Care-a-lot Child Care, Inc.100 Pinewild Drive, 14606 · (585) 723-0050 | Child care center | 220 | State record |
| Caring and Sharing Child Care Center, Inc.2 Austin Street, 14606 · (585) 488-5570 | Child care center | 40 | State record |
| Caring and Sharing Child Care Center, Inc.90 Webster Ave., 14609 · (585) 482-8170 | Child care center | 113 | State record |
| Center for Youth Services500 Webster Ave, 14609 · (585) 210-0430 | School-age program | 90 | State record |
| Charles Settlement House71 Parkway, 14608 · (585) 277-0810 | School-age program | 64 | State record |
| Child's Play Day Care, LLC2000 Highland Ave, 14618 · (585) 442-8868 | Child care center | 40 | State record |
| Childtime Learning Centers400 Dorsey Rd., 14616 · (585) 621-2290 | Child care center | 88 | State record |
| City of Rochester107 Bridgeview Drive, 14615 · (585) 820-8860 | School-age program | 36 | State record |
| City of Rochester100 Norris Drive, 14604 · (585) 305-7223 | School-age program | 60 | State record |
| Community Child Care Center Inc.170 Troup St, 14608 · (585) 232-3250 | Child care center | 97 | State record |
| Congregation TorahLovingCare220 Idlewood Road, 14618 · (585) 442-4486 | Child care center | 108 | State record |
| Daystar Kids700 Lac De Ville Blvd., 14618 · (585) 385-6287 | Child care center | 61 | State record |
| DB -705 Calkins, LLC705 Calkins Road, 14623 · (585) 334-3336 | Child care center | 162 | State record |
| DB-1700 English, LLC1700 English Road, 14616 · (585) 453-8100 | Child care center | 162 | State record |
| Eastman Community Childcare Center Inc15 Woodside Street, 14615 · (585) 865-7603 | Child care center | 42 | State record |
| Expressive Beginnings Child Care1680 Stone Road, 14615 · (585) 643-1630 | Child care center | 142 | State record |
Family child care homes
Home-based programs are listed without a street address, for privacy: name, ZIP code, the phone the state publishes and capacity.
| Name | ZIP | Phone | Capacity | Type |
|---|---|---|---|---|
| ZIP 14605: 19 homes | 14605 | 249 | Family homes | |
| ZIP 14606: 37 homes | 14606 | 472 | Family homes | |
| ZIP 14608: 15 homes | 14608 | 180 | Family homes | |
| ZIP 14609: 66 homes | 14609 | 750 | Family homes | |
| ZIP 14610: 1 home | 14610 | 16 | Family homes | |
| ZIP 14611: 36 homes | 14611 | 434 | Family homes | |
| ZIP 14612: 17 homes | 14612 | 192 | Family homes | |
| ZIP 14613: 42 homes | 14613 | 522 | Family homes | |
| ZIP 14615: 21 homes | 14615 | 260 | Family homes | |
| ZIP 14616: 19 homes | 14616 | 216 | Family homes | |
| ZIP 14617: 12 homes | 14617 | 144 | Family homes | |
| ZIP 14618: 1 home | 14618 | 16 | Family homes | |
| ZIP 14619: 29 homes | 14619 | 352 | Family homes | |
| ZIP 14620: 2 homes | 14620 | 16 | Family homes | |
| ZIP 14621: 85 homes | 14621 | 1094 | Family homes | |
| ZIP 14622: 6 homes | 14622 | 64 | Family homes | |
| ZIP 14623: 5 homes | 14623 | 40 | Family homes | |
| ZIP 14624: 26 homes | 14624 | 293 | Family homes | |
| ZIP 14626: 13 homes | 14626 | 190 | Family homes |
Before you choose
Questions
How many licensed daycares are in Rochester?
New York's licensing data (November 5, 2026) lists 117 centers and school-age programs and 452 family child care homes in Rochester.
How do I verify a daycare license in Rochester?
Use Find child care providers in New York State, the official search of New York State Office of Children and Family Services (OCFS).
Is there help paying for child care in Rochester?
New York's main program is Child Care Assistance Program, OCFS and local social services districts.
More cities
All citiesSource: OCFS Child Care Regulated Programs, data.ny.gov, data of November 5, 2026. Independent guide, not a government website; verify licensing with the state.