Daycare in Houston, Texas
Licensed child care programs in Houston from the official data of Texas Health and Human Services Commission (HHSC), Child Care Regulation, dated November 5, 2026.
Child care centers and programs
State search| Program | Type | Capacity | Details |
|---|---|---|---|
| A & B Nursery School3111 Forest Oaks Blvd, 77017 · (713) 944-6144 | Child care center | 153 | Hours listed Texas Rising Star 2-Star Accepts subsidy |
| ABC Children's Academy #29450 Round Up Ln, 77064 · (832) 604-6062 | Child care center | 144 | Hours listed Texas Rising Star 3-Star Accepts subsidy |
| Academic Romper Room Phase 216910 Rolling Creek Dr, 77090 · (281) 836-5072 | Child care center | 196 | Hours listed Texas Rising Star 4-Star Accepts subsidy |
| Adventure Kids Playcare10403 Katy Fwy Ste 220, 77024 · (713) 838-1414 | Child care center | 122 | Hours listed Texas Rising Star 3-Star Accepts subsidy |
| All Stars Day Care & Preschool917d Greens Rd, 77060 · (281) 872-1916 | Child care center | 163 | Hours listed Texas Rising Star 3-Star Accepts subsidy |
| Amazing Kid'z Christian Academy12035 De Forrest St, 77066 · (281) 537-6669 | Child care center | 122 | Hours listed Texas Rising Star 4-Star Accepts subsidy |
| America's Choice Children Center1910 S Dairy Ashford Rd, 77077 · (281) 496-4114 | Child care center | 152 | Hours listed Texas Rising Star 3-Star Accepts subsidy |
| America's Choice Children's Center8116 Antoine Dr, 77088 · (281) 445-2221 | Child care center | 153 | Hours listed Texas Rising Star 4-Star Accepts subsidy |
| Angels World Childcare Center13390 Jones Rd, 77070 · (281) 955-8288 | Child care center | 116 | Hours listed Texas Rising Star 4-Star Accepts subsidy |
| Apple of My Eye Academy690 Normandy St, 77015 · (713) 455-8000 | Child care center | 132 | Hours listed Texas Rising Star 2-Star Accepts subsidy |
| Apple Seed Private School1444 Fm 1960 Rd W, 77090 · (281) 880-5888 | Child care center | 165 | Hours listed Texas Rising Star 2-Star Accepts subsidy |
| Barbara Jordan International Pre School3015 N Macgregor Way, 77004 · (832) 217-3300 | Child care center | 308 | Hours listed Texas Rising Star 2-Star Accepts subsidy |
| Bay Oaks KinderCare4422 Clear Lake City Blvd, 77059 · (281) 461-1822 | Child care center | 130 | Hours listed Texas Rising Star 4-Star Accepts subsidy |
| Bear Creek UMC School16000 Rippling Water Dr, 77084 · (281) 463-2969 | Child care center | 175 | Hours listed Texas Rising Star 4-Star Accepts subsidy |
| Becker School1500 Sunset Blvd, 77005 · (713) 535-6400 | Child care center | 242 | Hours listed Texas Rising Star 4-Star Accepts subsidy |
| Bell's Little Angels2010 Reseda Dr, 77062 · (281) 480-5437 | Child care center | 223 | Hours listed Texas Rising Star 4-Star Accepts subsidy |
| Bellfort Street KinderCare7828 Bellfort St, 77061 · (713) 644-2763 | Child care center | 151 | Hours listed Texas Rising Star 4-Star |
| Bethel's Family Christian Academy14442 Fonmeadow Dr, 77035 · (713) 729-5672 | Child care center | 277 | Hours listed Texas Rising Star 4-Star Accepts subsidy |
| Big Dreams &Lil Wonders Academy-Walters Road13712 Walters Rd Ste 100, 77014 · (281) 836-5484 | Child care center | 132 | Hours listed Texas Rising Star 4-Star |
| Blooming Daisies Learning Center17118 W Little York Rd Ste 101, 77084 · (281) 858-4445 | Child care center | 181 | Hours listed Texas Rising Star 4-Star Accepts subsidy |
| Brentwood Children's Academy7210 N Eldridge Pkwy, 77041 · (713) 466-9407 | Child care center | 195 | Hours listed Texas Rising Star 4-Star Accepts subsidy |
| Bright Stars CDC1306 Forestburg Dr, 77038 · (281) 594-0677 | Child care center | 112 | Hours listed Texas Rising Star 3-Star Accepts subsidy |
| Brookhollow Christian Academy5725 Queenston Blvd, 77084 · (281) 649-6813 | Child care center | 300 | Hours listed Texas Rising Star 4-Star Accepts subsidy |
| Building Blocks Academy Aldine2111 Aldine Mail Rte, 77039 · (281) 449-5361 | Child care center | 170 | Hours listed Texas Rising Star 4-Star Accepts subsidy |
| Building Blocks Academy Bear Creek17645 Kieth Harrow Blvd, 77084 · (832) 427-4438 | Child care center | 111 | Hours listed Texas Rising Star 4-Star Accepts subsidy |
| Building Blocks Academy Cypress17800 West Rd, 77095 · (281) 550-8811 | Child care center | 175 | Hours listed Texas Rising Star 3-Star Accepts subsidy |
| Building Blocks Academy Lawndale7302 Lawndale St, 77012 · (713) 926-6110 | Child care center | 176 | Hours listed Texas Rising Star 2-Star Accepts subsidy |
| Building Blocks Academy VTM11110 Veterans Memorial Dr, 77067 · (281) 448-1735 | Child care center | 153 | Hours listed Texas Rising Star 3-Star Accepts subsidy |
| Building Blocks Academy-Evergreen1920 Evergreen Dr, 77087 · (713) 921-2000 | Child care center | 115 | Hours listed Texas Rising Star 3-Star Accepts subsidy |
| Bunker Hill KinderCare937 Bunker Hill Rd, 77024 · (713) 464-1625 | Child care center | 122 | Hours listed Texas Rising Star 3-Star Accepts subsidy |
| BusiBodies Academy, Inc.3926 Erie St, 77087 · (713) 645-2121 | Child care center | 164 | Hours listed Texas Rising Star 4-Star Accepts subsidy |
| Cadence Academy Preschool12300 Queenston Blvd, 77095 · (281) 213-9300 | Child care center | 297 | Hours listed Texas Rising Star 3-Star Accepts subsidy |
| Carriage Lane Learning Center8434 West Rd, 77064 · (713) 896-9766 | Child care center | 117 | Hours listed Texas Rising Star 3-Star Accepts subsidy |
| Central Montessori School14311 Park Row, 77084 · (281) 254-9020 | Child care center | 136 | Hours listed Texas Rising Star 3-Star |
| Chinese Community Center Child Development Center9800 Town Park Dr, 77036 · (713) 271-6100 | Child care center | 270 | Hours listed Texas Rising Star 4-Star Accepts subsidy |
| Clear Lake Montessori School2486 Falcon Pass Dr, 77062 · (281) 486-4971 | Child care center | 144 | Hours listed Texas Rising Star 3-Star |
Program pages in Houston
Family child care homes
Home-based programs are listed without a street address, for privacy: name, ZIP code, the phone the state publishes and capacity.
| Name | ZIP | Phone | Capacity | Type |
|---|---|---|---|---|
| ZIP 77004: 3 homes | 77004 | 36 | Family homes | |
| ZIP 77014: 13 homes | 77014 | 156 | Family homes | |
| ZIP 77016: 2 homes | 77016 | 24 | Family homes | |
| ZIP 77017: 3 homes | 77017 | 36 | Family homes | |
| ZIP 77018: 1 home | 77018 | 12 | Family homes | |
| ZIP 77019: 1 home | 77019 | 8 | Family homes | |
| ZIP 77021: 4 homes | 77021 | 48 | Family homes | |
| ZIP 77022: 2 homes | 77022 | 24 | Family homes | |
| ZIP 77026: 3 homes | 77026 | 36 | Family homes | |
| ZIP 77028: 4 homes | 77028 | 46 | Family homes | |
| ZIP 77029: 1 home | 77029 | 12 | Family homes | |
| ZIP 77031: 3 homes | 77031 | 36 | Family homes | |
| ZIP 77032: 2 homes | 77032 | 24 | Family homes | |
| ZIP 77033: 1 home | 77033 | 12 | Family homes | |
| ZIP 77034: 7 homes | 77034 | 80 | Family homes | |
| ZIP 77035: 3 homes | 77035 | 36 | Family homes | |
| ZIP 77036: 3 homes | 77036 | 36 | Family homes | |
| ZIP 77038: 3 homes | 77038 | 36 | Family homes | |
| ZIP 77040: 10 homes | 77040 | 116 | Family homes | |
| ZIP 77041: 10 homes | 77041 | 120 | Family homes | |
| ZIP 77043: 1 home | 77043 | 11 | Family homes | |
| ZIP 77044: 10 homes | 77044 | 107 | Family homes | |
| ZIP 77045: 4 homes | 77045 | 48 | Family homes | |
| ZIP 77047: 10 homes | 77047 | 118 | Family homes | |
| ZIP 77048: 7 homes | 77048 | 73 | Family homes | |
| ZIP 77049: 3 homes | 77049 | 36 | Family homes | |
| ZIP 77051: 2 homes | 77051 | 24 | Family homes | |
| ZIP 77053: 9 homes | 77053 | 108 | Family homes | |
| ZIP 77055: 2 homes | 77055 | 24 | Family homes | |
| ZIP 77057: 1 home | 77057 | 12 | Family homes | |
| ZIP 77061: 2 homes | 77061 | 24 | Family homes | |
| ZIP 77063: 2 homes | 77063 | 24 | Family homes | |
| ZIP 77064: 8 homes | 77064 | 91 | Family homes | |
| ZIP 77065: 5 homes | 77065 | 57 | Family homes | |
| ZIP 77066: 11 homes | 77066 | 132 | Family homes | |
| ZIP 77067: 11 homes | 77067 | 128 | Family homes | |
| ZIP 77069: 1 home | 77069 | 12 | Family homes | |
| ZIP 77070: 6 homes | 77070 | 71 | Family homes | |
| ZIP 77071: 6 homes | 77071 | 72 | Family homes | |
| ZIP 77072: 38 homes | 77072 | 441 | Family homes | |
| ZIP 77073: 15 homes | 77073 | 172 | Family homes | |
| ZIP 77074: 3 homes | 77074 | 36 | Family homes | |
| ZIP 77075: 21 homes | 77075 | 246 | Family homes | |
| ZIP 77076: 1 home | 77076 | 7 | Family homes | |
| ZIP 77077: 2 homes | 77077 | 24 | Family homes | |
| ZIP 77078: 2 homes | 77078 | 24 | Family homes | |
| ZIP 77080: 3 homes | 77080 | 36 | Family homes | |
| ZIP 77081: 2 homes | 77081 | 24 | Family homes | |
| ZIP 77082: 12 homes | 77082 | 144 | Family homes | |
| ZIP 77083: 64 homes | 77083 | 745 | Family homes | |
| ZIP 77084: 34 homes | 77084 | 395 | Family homes | |
| ZIP 77085: 6 homes | 77085 | 72 | Family homes | |
| ZIP 77086: 4 homes | 77086 | 42 | Family homes | |
| ZIP 77087: 1 home | 77087 | 12 | Family homes | |
| ZIP 77088: 7 homes | 77088 | 64 | Family homes | |
| ZIP 77089: 23 homes | 77089 | 270 | Family homes | |
| ZIP 77090: 1 home | 77090 | 12 | Family homes | |
| ZIP 77091: 2 homes | 77091 | 24 | Family homes | |
| ZIP 77092: 3 homes | 77092 | 36 | Family homes | |
| ZIP 77094: 1 home | 77094 | 12 | Family homes | |
| ZIP 77095: 9 homes | 77095 | 94 | Family homes | |
| ZIP 77096: 1 home | 77096 | 12 | Family homes | |
| ZIP 77099: 16 homes | 77099 | 186 | Family homes | |
| ZIP 77489: 1 home | 77489 | 12 | Family homes |
Before you choose
Questions
How many licensed daycares are in Houston?
Texas's licensing data (November 5, 2026) lists 923 centers and school-age programs and 452 family child care homes in Houston.
How do I verify a daycare license in Houston?
Use Search Texas Child Care, the official search of Texas Health and Human Services Commission (HHSC), Child Care Regulation.
Is there help paying for child care in Houston?
Texas's main program is Child Care Services (CCS), Texas Workforce Commission.
More cities
All citiesSource: HHSC CCL Daycare and Residential Operations, data.texas.gov, data of November 5, 2026. Independent guide, not a government website; verify licensing with the state.