Daycare in Vancouver, Washington
Licensed child care programs in Vancouver from the official data of Washington State Department of Children, Youth, and Families (DCYF), dated October 5, 2026.
Child care centers and programs
State search| Program | Type | Capacity | Details |
|---|---|---|---|
| 4ps Childcare LLC10111 Ne 13th Avenue, 98686 | Child care center | 52 | State record |
| Child and Family Studies1933 Fort Vancouver Way, 98663 | Child care center | 114 | Early Achievers level 4 State record |
| Children's Valley Academy6407 Ne 105th Ave, 98662 | Child care center | 20 | State record |
| Children's Village Orchards7802 Ne 117th Ave, 98662 | Child care center | 107 | Early Achievers level 4 State record |
| Childrens Village2904 Ne Burton Rd Ste 100, 98662 | School-age program | 60 | State record |
| Childrens Village Br Inc2904 Ne Burton Rd Ste 110, 98662 | Child care center | 134 | Early Achievers level 5 State record |
| Childrens Village Org1900 Ne 129th St, 98686 | Child care center | 119 | Early Achievers level 5 State record |
| Childsplay Learning Center LLC705 B Se Parkcrest Ave., 98683 | Child care center | 121 | Early Achievers level 3 State record |
| Church of St. Joseph6500 Highland Drive, 98661 | Child care center | 51 | Early Achievers level 4 State record |
| Columbia ESD 112 Ece Center5300 Macarthur Blvd, 98661 | Child care center | 82 | Early Achievers level 3+ State record |
| Cornerstone Academy for Learning and Leadership10818 Ne 117th Ct., 98662 | Child care center | 158 | State record |
| Dash Education LLC1920 Se 167th Ave., 98683 | Child care center | 176 | Early Achievers level 3+ State record |
| Educational Opportunities for Children & Families4404 Ne 124th Ave, 98682 | Child care center | 37 | State record |
| Educational Opportunities for Children and Families9920 Ne Hwy 99, 98686 | Child care center | 40 | Early Achievers level 4 State record |
| Educational Opportunities for Children and Families12611 Ne 99th Street, Kk, 98682 | Child care center | 20 | Early Achievers level 4 State record |
| Educational Opportunities for Children and Families10002 Ne 13th Avenue, 98686 | Child care center | 56 | Early Achievers level 4 State record |
| Educational Opportunities for Children and Families6907 E 18th Street, 98661 | Child care center | 40 | State record |
| Educational Service District 112 Org712 Se Park Crest Ave, 98683 | Child care center | 92 | Early Achievers level 3+ State record |
| Eocf McGillivray Center2401 Se 161st Court Suite A, 98683 | Child care center | 36 | Early Achievers level 4 State record |
| Eocf St. Johns Early Learning Center1904 St Johns Blvd, 98663 | Child care center | 33 | Early Achievers level 4 State record |
| Frederick Early Childhood Education LLC13201 Ne 27th Ave., 98686 | Child care center | 177 | Early Achievers level 5 State record |
| Fruit Valley ESD 112 Ece Center3410 Nw Fruit Valley Rd., 98660 | Child care center | 32 | Early Achievers level 3+ State record |
| Good Shepherd Montessori School805 Se Ellsworth Road, 98664 | Child care center | 48 | State record |
| Grace Lutheran Child Care9900 East Mill Plain Blvd, 98664 | Child care center | 64 | Early Achievers level 3 State record |
| Hough ESD 112 Ece Center1801 Esther Street, 98660 | Child care center | 109 | Early Achievers level 5 State record |
| Kiddie Academy of Vancouver - Salmon Creek2203 Ne 129th Street, 98686 | Child care center | 190 | State record |
| Kidspace Child Enrichment Center5145 Ne 94th Avenue, 98662 | Child care center | 75 | Early Achievers level 4 State record |
| King's Way Learning Center3300 Ne 78th St, 98665 | School-age program | 30 | State record |
| Kings Way Learning Center3606 Ne 78th Street, 98665 | Child care center | 206 | Early Achievers level 3 State record |
| Knowledge Beginnings2907 Se 162nd Ave, 98683 | Child care center | 164 | Early Achievers level 3 State record |
| Kuehg Corp7715 Ne 119th Place, 98682 | Child care center | 171 | Early Achievers level 3 State record |
| Kuehg Corp7114 Ne Hazel Dell Ave, 98665 | Child care center | 109 | Early Achievers level 3 State record |
| Kuehg Corp400 Se 120th Avenue, 98683 | Child care center | 100 | Early Achievers level 3 State record |
| Kuehg Corp16808 Se Mcgillivary Blvd, 98683 | Child care center | 151 | Early Achievers level 3+ State record |
| Kuehg Corp13315 Ne 12th Ave, 98685 | Child care center | 167 | Early Achievers level 3 State record |
| Kuehg Corp622 Se 117th Ave, 98683 | Child care center | 101 | Early Achievers level 3 State record |
Family child care homes
Home-based programs are listed without a street address, for privacy: name, ZIP code, the phone the state publishes and capacity.
Washington's dataset covers centers only.
Before you choose
Questions
How many licensed daycares are in Vancouver?
Washington's licensing data (October 5, 2026) lists 107 centers and school-age programs and 0 family child care homes in Vancouver.
How do I verify a daycare license in Vancouver?
Use DCYF Child Care Check, the official search of Washington State Department of Children, Youth, and Families (DCYF).
Is there help paying for child care in Vancouver?
Washington's main program is Working Connections Child Care, DCYF.
More cities
All citiesSource: DCYF Licensed Childcare Center and School Age Program, data.wa.gov, data of October 5, 2026. Independent guide, not a government website; verify licensing with the state.