Daycare in Newark, New Jersey
Licensed child care programs in Newark from the official data of New Jersey Department of Children and Families (DCF), Office of Licensing, dated October 6, 2026.
Child care centers and programs
State search| Program | Type | Capacity | Details |
|---|---|---|---|
| Blonnie's Early Learning Academy768-772 Bergen Street, 07108 · (973) 521-2217 | Child care center | 76 | State record |
| Boys & Girls of Newark - KIPP Upper Roseville Academy300 North 13th Street, 07107 · (973) 242-1200 | Child care center | 110 | State record |
| Boys and Girls Club of New Jersey103 Bragaw Avenue, 07112 · (973) 242-1200 | Child care center | 100 | State record |
| Boys and Girls Club of Newark - KIPP BOLD & THRIVE Academy229 18th Avenue, 07108 · (973) 242-1200 | Child care center | 180 | State record |
| Boys and Girls Club of Newark-Central Ward Clubhouse1 Avon Avenue, 07108 · (973) 242-1200 | Child care center | 274 | State record |
| Boys and Girls Club of Newark, Inc.275 Sussex Avenue, 07107 · (973) 242-1200 | Child care center | 150 | State record |
| Boys and Girls Club of Newark, Inc.33 Maple Avenue, 07112 · (973) 242-1200 | Child care center | 459 | State record |
| Bright Stars Academy176 Avon Avenue, 07108 · (862) 902-7827 | Child care center | 30 | State record |
| Bright Stars Academy897-899 18th Avenue, 07106 · (973) 399-7827 | Child care center | 43 | State record |
| Brighter Tomorrows Children's Academy and Enrichment Center578-582 Market Street, 07105 · (973) 344-1021 | Child care center | 90 | State record |
| Brighter Tomorrows Children's Academy and Enrichment Center796 South Orange Avenue, 07106 · (973) 416-4141 | Child care center | 75 | State record |
| Brighter Tomorrows Childrens Academy & Enrichment Center246 18th Avenue, 07108 · (973) 424-0100 | Child care center | 60 | State record |
| Bumblebee Early Learning Center444 Central Avenue, 07107 · (973) 504-7070 | Child care center | 90 | State record |
| Canaa Day Care Center205 Thomas Street, 07114 · (973) 344-6775 | Child care center | 50 | State record |
| Clinton Hill Community and Early Childhood Center II22-46 Demarest Street, 07112 · (973) 954-2404 | Child care center | 150 | State record |
| Clinton Hill Community Early Childhood Center420 Hawthorne Avenue, 07112 · (973) 372-8877 | Child care center | 48 | State record |
| Community Hills Early Learning Center85 Irvine Turner Boulevard, 07103 · (973) 621-0852 | Child care center | 165 | State record |
| Early Childhood Center of the Ironbound697-709 Market Street, 07105 · (973) 589-8695 | Child care center | 200 | State record |
| Early Childhood Center of the North Ward29-39 Summer Place, 07104 · (973) 350-8690 | Child care center | 140 | State record |
| Emmanuel's Wee Garden Center54-60 Irvine Turner Boulevard, 07103 · (973) 242-3552 | Child care center | 30 | State record |
| Essex County College Child Development Center303 University Avenue, 07102 · (973) 877-3357 | Child care center | 150 | State record |
| First Class Learning and Development Ctr.,Inc.594 North 7th Street, 07107 · (973) 680-9000 | Child care center | 190 | State record |
| First Steps Early Childhood Center29-35 Elizabeth Avenue, 07108 · (732) 637-9069 | Child care center | 180 | State record |
| FOCUS After School Program307 Sussex Avenue Sussex Avenue School, 07107 · (973) 268-5270 | Child care center | 264 | State record |
| Full Gospel Christian Academy531 South Orange Avenue, 07103 · (973) 372-1492 | Child care center | 57 | State record |
| Future Scholars DayCare and AfterSchool Program, Inc.90 West Peddie Street, 07112 · (973) 732-0777 | Child care center | 99 | State record |
| Gospel Christian Academy Childcare & Learning Center688-692 Springfield Avenue, 07103 · (973) 399-5099 | Child care center | 48 | State record |
| Hawkins Street School Family Friendly Center8 Hawkins Street, 07105 · (973) 465-4920 | Child care center | 200 | State record |
| Honeypot Montessori Incorporated106 Halsey Street, 07102 · (973) 757-7352 | Child care center | 22 | State record |
| Ironbound After-School Program432 Lafayette Street, 07105 · (973) 465-0947 | Child care center | 96 | State record |
| Ironbound Community Corporation - South Street School44 Hermon Street, 07105 · (973) 465-0555 | Child care center | 63 | State record |
| Ironbound Early Learning CenterOne New York Avenue, 07105 · (973) 589-6873 | Child care center | 214 | State record |
| Kay's Christian Place45 Mcwhorter Street, 07105 · (973) 465-5616 | Child care center | 65 | State record |
| Kid's First Adventure, Inc.279 14th Avenue, 07103 · (973) 621-1344 | Child care center | 65 | State record |
| Kiddie Korner Learning Center740 South 18th Street, 07103 · (973) 375-1222 | Child care center | 40 | State record |
| Kiddies Kare173-229 Norfolk Street Aka 187 West Market Street, 07103 · (732) 788-9495 | Child care center | 68 | State record |
Family child care homes
Home-based programs are listed without a street address, for privacy: name, ZIP code, the phone the state publishes and capacity.
New Jersey's dataset covers centers only.
Before you choose
Questions
How many licensed daycares are in Newark?
New Jersey's licensing data (October 6, 2026) lists 119 centers and school-age programs and 0 family child care homes in Newark.
How do I verify a daycare license in Newark?
Use Child Care NJ provider search, the official search of New Jersey Department of Children and Families (DCF), Office of Licensing.
Is there help paying for child care in Newark?
New Jersey's main program is Child Care Assistance Program, New Jersey Department of Human Services.
More cities
All citiesSource: DCF Office of Licensing, licensed child care centers layer (NJDEP GIS), data of October 6, 2026. Independent guide, not a government website; verify licensing with the state.