Daycare in Philadelphia, Pennsylvania
Licensed child care programs in Philadelphia from the official data of Pennsylvania Department of Human Services, Office of Child Development and Early Learning (OCDEL), dated October 29, 2026.
Child care centers and programs
State search| Program | Type | Capacity | Details |
|---|---|---|---|
| A Mothers Hand To Hold Learning Center LLC4014 Market St, 19104 · (215) 921-6548 | Child care center | 203 | Keystone STARS STAR 2 Accepts subsidy |
| Academy For Early Learning5000 Wissahickon Ave, 19144 · (215) 381-3061 | Child care center | 173 | Keystone STARS STAR 4 – ACC Accepts subsidy |
| Acclaim Academy5615 Germantown Ave, 19144 · (215) 848-7827 | Child care center | 187 | Keystone STARS STAR 4 Accepts subsidy |
| Acelero 17th Street2900 N 17th St, 19132 · (267) 940-7014 | Child care center | 285 | Keystone STARS STAR 1 Accepts subsidy |
| Acelero American St2115 N American St, 19122 · (215) 966-3700 | Child care center | 174 | Keystone STARS STAR 1 |
| Acelero Learning Camden900 W Jefferson St, 19122 · (267) 930-3702 | Child care center | 206 | Keystone STARS STAR 1 Accepts subsidy |
| Acelero Learning Camden1801 N 23rd St, 19121 · (215) 235-3196 | Child care center | 218 | Keystone STARS STAR 4 Accepts subsidy |
| Alphabet Alley9356 Old Bustleton Ave, 19115 · (215) 969-6850 | Child care center | 195 | Keystone STARS STAR 4 Accepts subsidy |
| Amazing Kidz Academy LLC7120 N Broad St, 19126 · (215) 224-8000 | Child care center | 201 | Keystone STARS STAR 4 Accepts subsidy |
| Amazing Kidz Academy LLC Cheltenham1301 E Cheltenham Ave, 19124 · (215) 535-5439 | Child care center | 248 | Keystone STARS STAR 4 Accepts subsidy |
| Ann Kids Bustleton11750 Bustleton Ave, 19116 · (267) 291-0111 | Child care center | 255 | Keystone STARS STAR 4 Accepts subsidy |
| Ann Kids Corp10100 Jamison Ave, 19116 · (215) 941-7088 | Child care center | 259 | Keystone STARS STAR 4 Accepts subsidy |
| Ann Kids Palmetto6200 Palmetto St, 19111 · (215) 214-5539 | Child care center | 192 | Keystone STARS STAR 4 Accepts subsidy |
| Apm Child Care Center2318 N Marshall St, 19133 · (215) 839-3313 | Child care center | 200 | Keystone STARS STAR 4 – ACC Accepts subsidy |
| Apple Child Care Center6901 Hawthorne St, 19149 · (215) 338-2100 | Child care center | 177 | Keystone STARS STAR 4 Accepts subsidy |
| Asociacion Puertorriquenos En Marcha4221 N 2nd St, 19140 · (267) 296-7357 | Child care center | 239 | Keystone STARS STAR 4 Accepts subsidy |
| Bambi Day Care500 Red Lion Rd, 19115 · (267) 342-0642 | Child care center | 200 | Keystone STARS STAR 4 Accepts subsidy |
| Belmont Academy Charter School907 N 41st St, 19104 · (215) 386-5768 | Child care center | 199 | Keystone STARS STAR 4 Accepts subsidy |
| Boys & Girls Clubs Of Phila Vaird Unit4800 Whitaker Ave, 19124 · (215) 457-8480 | Child care center | 207 | Keystone STARS STAR 1 Accepts subsidy |
| Bridesburg Boys & Girls Club2901 Bridge St, 19137 · (215) 743-7755 | Child care center | 241 | Keystone STARS STAR 1 Accepts subsidy |
| Bright Horizons At University City3600 Civic Center Blvd, 19104 · (267) 298-4400 | Child care center | 336 | Keystone STARS STAR 4 – ACC |
| Brightside Academy543 W Courtland St, 19140 · (215) 329-0614 | Child care center | 183 | Keystone STARS STAR 4 Accepts subsidy |
| Brightside Academy111 W Erie Ave, 19140 · (215) 634-1970 | Child care center | 197 | Keystone STARS STAR 4 Accepts subsidy |
| Brightside Academy Early Care & Ed5600 Woodland Ave # 14, 19143 · (215) 727-1576 | Child care center | 287 | Keystone STARS STAR 4 Accepts subsidy |
| Brightside Academy Early Care & Education4829 Lancaster Ave, 19131 · (215) 879-0162 | Child care center | 172 | Keystone STARS STAR 4 Accepts subsidy |
| Brightside Academy Early Care & Education4920 N Broad St, 19141 · (215) 457-5708 | Child care center | 247 | Keystone STARS STAR 3 Accepts subsidy |
| Brightside Academy Early Care And Education3230 N 3rd St, 19140 · (215) 634-3018 | Child care center | 302 | Keystone STARS STAR 4 Accepts subsidy |
| Brightside Academy Early Care Education1627 Meadow St, 19124 · (215) 289-0641 | Child care center | 283 | Keystone STARS STAR 4 Accepts subsidy |
| Brightside Academy Early Care Education2501 Mckean St Acca # 25, 19145 · (215) 271-9701 | Child care center | 226 | Keystone STARS STAR 4 Accepts subsidy |
| Brightside Academy Early Care Education6000 Castor Ave Acca # 12, 19149 · (215) 289-9103 | Child care center | 225 | Keystone STARS STAR 3 Accepts subsidy |
| Brightside Academy Early Care Education2300 W Allegheny Ave Acca # 24, 19132 · (215) 226-0691 | Child care center | 209 | Keystone STARS STAR 4 Accepts subsidy |
| Brightside Academy Early Care Education217 W Lehigh Ave # 31, 19133 · (215) 203-0494 | Child care center | 312 | Keystone STARS STAR 4 Accepts subsidy |
| Brightside Academy Early Care Education 43528 I St Acca # 4, 19134 · (215) 426-7300 | Child care center | 207 | Keystone STARS STAR 4 Accepts subsidy |
| Brightside Academy Early Care Education 51819 E Allegheny Ave Acca # 5, 19134 · (215) 426-7403 | Child care center | 194 | Keystone STARS STAR 4 Accepts subsidy |
| Brightside Academy Early Care Education 7341 E Allegheny Ave Acca # 7, 19134 · (215) 291-5525 | Child care center | 192 | Keystone STARS STAR 3 Accepts subsidy |
| Bustleton Learning Center6600 Bustleton Ave, 19149 · (215) 383-2320 | Child care center | 198 | Keystone STARS STAR 4 Accepts subsidy |
Program pages in Philadelphia
Family child care homes
Home-based programs are listed without a street address, for privacy: name, ZIP code, the phone the state publishes and capacity.
| Name | ZIP | Phone | Capacity | Type |
|---|---|---|---|---|
| ZIP 19104: 6 homes | 19104 | 52 | Family homes | |
| ZIP 19111: 18 homes | 19111 | 126 | Family homes | |
| ZIP 19114: 3 homes | 19114 | 18 | Family homes | |
| ZIP 19115: 1 home | 19115 | 6 | Family homes | |
| ZIP 19116: 4 homes | 19116 | 24 | Family homes | |
| ZIP 19119: 10 homes | 19119 | 82 | Family homes | |
| ZIP 19120: 40 homes | 19120 | 296 | Family homes | |
| ZIP 19121: 13 homes | 19121 | 112 | Family homes | |
| ZIP 19122: 4 homes | 19122 | 27 | Family homes | |
| ZIP 19123: 3 homes | 19123 | 36 | Family homes | |
| ZIP 19124: 39 homes | 19124 | 298 | Family homes | |
| ZIP 19125: 4 homes | 19125 | 24 | Family homes | |
| ZIP 19126: 7 homes | 19126 | 48 | Family homes | |
| ZIP 19128: 2 homes | 19128 | 16 | Family homes | |
| ZIP 19129: 1 home | 19129 | 6 | Family homes | |
| ZIP 19130: 3 homes | 19130 | 35 | Family homes | |
| ZIP 19131: 17 homes | 19131 | 142 | Family homes | |
| ZIP 19132: 16 homes | 19132 | 148 | Family homes | |
| ZIP 19133: 3 homes | 19133 | 28 | Family homes | |
| ZIP 19134: 4 homes | 19134 | 30 | Family homes | |
| ZIP 19135: 15 homes | 19135 | 114 | Family homes | |
| ZIP 19136: 5 homes | 19136 | 45 | Family homes | |
| ZIP 19137: 1 home | 19137 | 6 | Family homes | |
| ZIP 19138: 5 homes | 19138 | 36 | Family homes | |
| ZIP 19139: 24 homes | 19139 | 220 | Family homes | |
| ZIP 19140: 15 homes | 19140 | 107 | Family homes | |
| ZIP 19141: 24 homes | 19141 | 207 | Family homes | |
| ZIP 19142: 23 homes | 19142 | 177 | Family homes | |
| ZIP 19143: 36 homes | 19143 | 266 | Family homes | |
| ZIP 19144: 16 homes | 19144 | 150 | Family homes | |
| ZIP 19145: 14 homes | 19145 | 113 | Family homes | |
| ZIP 19146: 11 homes | 19146 | 103 | Family homes | |
| ZIP 19147: 2 homes | 19147 | 11 | Family homes | |
| ZIP 19148: 4 homes | 19148 | 34 | Family homes | |
| ZIP 19149: 15 homes | 19149 | 117 | Family homes | |
| ZIP 19150: 13 homes | 19150 | 102 | Family homes | |
| ZIP 19151: 28 homes | 19151 | 205 | Family homes | |
| ZIP 19152: 3 homes | 19152 | 29 | Family homes | |
| ZIP 19153: 10 homes | 19153 | 60 | Family homes | |
| ZIP 19154: 1 home | 19154 | 6 | Family homes |
Before you choose
Questions
How many licensed daycares are in Philadelphia?
Pennsylvania's licensing data (October 29, 2026) lists 1,285 centers and school-age programs and 463 family child care homes in Philadelphia.
How do I verify a daycare license in Philadelphia?
Use Find Child Care (COMPASS), the official search of Pennsylvania Department of Human Services, Office of Child Development and Early Learning (OCDEL).
Is there help paying for child care in Philadelphia?
Pennsylvania's main program is Child Care Works, Pennsylvania DHS.
More cities
All citiesSource: DHS Child Care Providers, data.pa.gov, data of October 29, 2026. Independent guide, not a government website; verify licensing with the state.