Daycare in Elk Grove, California
Licensed child care programs in Elk Grove from the official data of California Department of Social Services (CDSS), Community Care Licensing Division, dated November 6, 2026.
Child care centers and programs
State search| Program | Type | Capacity | Details |
|---|---|---|---|
| Art Of Montessori8930 Sierra Street, 95624 · (916) 686-5800 | Child care center | 83 | State record |
| Carroll Elementary10325 Stathos Dr, 95757 · (916) 714-0106 | Child care center | 22 | State record |
| Carroll Elementary10325 Stathos Dr, 95757 · (916) 714-0106 | Child care center | 24 | State record |
| Catalyst Kids - Arthur Butler9180 Brown Road, 95624 · (916) 689-1330 | Child care center | 55 | State record |
| Catalyst Kids - Elitha Donner9461 Soaring Oaks Drive, 95758 · (916) 683-5526 | School-age program | 98 | State record |
| Catalyst Kids - Elk Grove9373 Crowell Drive, 95624 · (916) 686-6495 | School-age program | 70 | State record |
| Catalyst Kids - Ellen Feickert9351 Feickert Dr, 95624 · (916) 686-6499 | Child care center | 55 | State record |
| Catalyst Kids - Elliott Ranch10000 East Taron Dr, 95757 · (916) 714-2313 | Child care center | 24 | State record |
| Catalyst Kids - Elliott Ranch10000 East Taron Dr, 95757 · (916) 714-2313 | Infant center | 16 | State record |
| Catalyst Kids - Elliott Ranch10000 East Taron Dr, 95757 · (916) 714-2313 | School-age program | 70 | State record |
| Catalyst Kids - Foulks Ranch6211 Laguna Park Drive, 95758 · (916) 684-0861 | Child care center | 40 | State record |
| Catalyst Kids - Foulks Ranch6211 Laguna Park Drive, 95758 · (916) 684-0861 | School-age program | 56 | State record |
| Catalyst Kids - Franklin5401 Dorcey Dr, 95757 · (916) 236-4295 | School-age program | 70 | State record |
| Catalyst Kids - John Ehrhardt8900 Old Creek Drive, 95758 · (916) 684-1815 | School-age program | 56 | State record |
| Catalyst Kids - Joseph Sims3033 Buckminster Dr, 95758 · (916) 215-7532 | Child care center | 32 | State record |
| Catalyst Kids - Joseph Sims3033 Buckminster Dr, 95758 · (916) 215-7532 | School-age program | 56 | State record |
| Catalyst Kids - Miwok Village10070 Lousada Drive, 95757 · (916) 686-6495 | School-age program | 70 | State record |
| Catalyst Kids - Pleasant Grove10160 Pleasant Grove School Rd, 95624 · (916) 686-1260 | Child care center | 40 | State record |
| Catalyst Kids - Raymond Case8565 Shasta Lily Drive, 95624 · (916) 681-3355 | Child care center | 48 | State record |
| Catalyst Kids - Raymond Case8565 Shasta Lily Drive, 95624 · (916) 681-3355 | School-age program | 106 | State record |
| Catalyst Kids - Stone Lake9673 Lakepoint Drive, 95758 · (916) 683-9699 | School-age program | 110 | State record |
| Catalyst Kids - Zehnder Ranch9880 Denali Circle, 95757 · (916) 286-7865 | School-age program | 70 | State record |
| Champions @ Arlene Hein Elementary6820 Bellaterra Dr., 95758 · (916) 686-4242 | School-age program | 75 | State record |
| Champions @ Carroll Elementary10325 Stathos Drive, 95757 · (916) 714-4362 | Child care center | 21 | State record |
| Champions @ Carroll Elementary10325 Stathos Drive, 95757 · (916) 714-4362 | School-age program | 50 | State record |
| Champions @ Edna Batey Elementary9421 Stonebrook Drive, 95624 · (916) 714-0110 | School-age program | 93 | State record |
| Champions @ Helen Carr Castello Elementary9850 Fire Poppy Drive, 95757 · (916) 690-8718 | School-age program | 100 | State record |
| Champions @ Irene B West8625 Serio Way, 95758 · (916) 681-5244 | Child care center | 18 | State record |
| Champions @ Irene B West8625 Serio Way, 95758 · (916) 681-5244 | School-age program | 32 | State record |
| Champions @ James Mckee8701 Halverson Dr, 95624 · (916) 714-1195 | Child care center | 45 | State record |
| Champions @ Marion Mix4730 Laguna Park Dr, 95758 · (916) 430-7422 | School-age program | 60 | State record |
| Champions @ Roy Herburger Elementary8670 Maranello Drive, 95624 · (916) 682-4788 | School-age program | 75 | State record |
| Childtime Children's Center7901 Laguna Boulevard, 95758 · (916) 691-3800 | Child care center | 95 | State record |
| Childtime Children's Center7901 Laguna Boulevard, 95758 · (916) 691-3800 | Infant center | 25 | State record |
| Discovery Tree School9441 Elk Grove Boulevard, 95624 · (916) 686-4949 | Child care center | 84 | State record |
| Early Beginnings Learning Center8940 Brown Road, 95624 · (916) 689-3444 | Child care center | 48 | State record |
Family child care homes
Home-based programs are listed without a street address, for privacy: name, ZIP code, the phone the state publishes and capacity.
| Name | ZIP | Phone | Capacity | Type |
|---|---|---|---|---|
| Ahmed, Shabana | 95624 | (916) 271-7575 | 14 | Family Day Care Home |
| Alban, Dayyan | 95624 | (916) 647-3380 | 14 | Family Day Care Home |
| Ali, Saima | 95624 | (916) 337-5458 | 14 | Family Day Care Home |
| Argel, Eileen | 95624 | (916) 837-3821 | 14 | Family Day Care Home |
| Baker, Hally | 95624 | (916) 681-5008 | 14 | Family Day Care Home |
| Bloomgren, Rachel | 95624 | (916) 521-0082 | 14 | Family Day Care Home |
| Briggs, Rita | 95624 | (559) 213-8338 | 12 | Family Day Care Home |
| Camarena, Maria Pilar | 95624 | (916) 682-5628 | 14 | Family Day Care Home |
| De Garcia, Emma | 95624 | (916) 271-8349 | 14 | Family Day Care Home |
| Dollson, Dotie | 95624 | (916) 230-7340 | 14 | Family Day Care Home |
| Edwards, Shana | 95624 | (916) 957-8782 | 14 | Family Day Care Home |
| Esmail, Ezdihar | 95624 | (408) 624-0366 | 14 | Family Day Care Home |
| Garcia, Erendida | 95624 | (408) 794-9642 | 14 | Family Day Care Home |
| Ghafoori, Kainat | 95624 | (916) 336-2004 | 14 | Family Day Care Home |
| Ghulamhazrat, Spozmaysafi | 95624 | (925) 660-9294 | 14 | Family Day Care Home |
| Giordano, Sylvia | 95624 | (916) 682-7301 | 14 | Family Day Care Home |
| Godinez, Juanita | 95624 | (916) 230-6190 | 14 | Family Day Care Home |
| Gonzalez, R. Karmyna | 95624 | (916) 947-8020 | 14 | Family Day Care Home |
| Guan, Peixian | 95624 | (510) 846-1103 | 14 | Family Day Care Home |
| Lankenau, Peggy & Michael | 95624 | (925) 519-6488 | 14 | Family Day Care Home |
| Liu, Cuihong | 95624 | (279) 285-1067 | 14 | Family Day Care Home |
| Mahfouz, Laila | 95624 | (916) 670-3716 | 14 | Family Day Care Home |
| Mendoza, Alma | 95624 | (916) 247-0626 | 14 | Family Day Care Home |
| Mustafa, Huma | 95624 | (916) 598-8163 | 14 | Family Day Care Home |
| Safi, Nazifa | 95624 | (916) 548-6538 | 14 | Family Day Care Home |
| Sibrian, Pastora | 95624 | (916) 682-3534 | 14 | Family Day Care Home |
| Silva, Crystal | 95624 | (916) 698-6922 | 14 | Family Day Care Home |
| Silva, Erika | 95624 | (510) 366-8571 | 14 | Family Day Care Home |
| Sobelman, Michelle | 95624 | (916) 208-0519 | 14 | Family Day Care Home |
| Solis, Jessica | 95624 | (916) 917-4816 | 14 | Family Day Care Home |
| Young, Melissa | 95624 | (916) 212-9649 | 14 | Family Day Care Home |
| Alizadeh, Fereshteh | 95757 | (916) 495-7577 | 14 | Family Day Care Home |
| Ayoubi, Metra | 95757 | (916) 896-4861 | 14 | Family Day Care Home |
| Blake, Shannon | 95757 | (916) 714-2625 | 14 | Family Day Care Home |
| Deng, Caijuan | 95757 | (415) 529-8926 | 14 | Family Day Care Home |
| Duran, Azucena | 95757 | (916) 690-3791 | 14 | Family Day Care Home |
| Fu, Yali | 95757 | (916) 893-3063 | 14 | Family Day Care Home |
| Henriquez, Roxianne | 95757 | (530) 545-2161 | 14 | Family Day Care Home |
| Khan, Mehnaz | 95757 | (916) 686-6934 | 14 | Family Day Care Home |
| Lindemann, Robyn | 95757 | (209) 914-1375 | 14 | Family Day Care Home |
| Lu, Chunying | 95757 | (209) 843-4335 | 14 | Family Day Care Home |
| Luminare, Loralee | 95757 | (916) 647-9763 | 14 | Family Day Care Home |
| Mccubbin-taylor, Maryann | 95757 | (916) 685-3723 | 14 | Family Day Care Home |
| Melin, Melissa | 95757 | (916) 889-4780 | 14 | Family Day Care Home |
| Rendall, Laura | 95757 | (916) 752-1820 | 14 | Family Day Care Home |
| Roque, Jocelyn | 95757 | (916) 714-7990 | 14 | Family Day Care Home |
| Shahid, Farah | 95757 | (510) 468-4971 | 14 | Family Day Care Home |
| Shamal, Mursal | 95757 | (916) 217-4671 | 14 | Family Day Care Home |
| Singh, Taniya & Sushila | 95757 | (559) 305-2483 | 14 | Family Day Care Home |
| Toderica, Nataliya & Shayhen, Mariya | 95757 | (916) 230-1887 | 14 | Family Day Care Home |
| Xiong, Dan | 95757 | (916) 397-3652 | 14 | Family Day Care Home |
| Xu, Ran | 95757 | (408) 310-0602 | 14 | Family Day Care Home |
| Zhuang, Yating | 95757 | (925) 915-6839 | 14 | Family Day Care Home |
| Aguilar, Elvira & Jesus | 95758 | (916) 667-3065 | 14 | Family Day Care Home |
| Alexander, Patricia & Alexander, Jessica | 95758 | (916) 230-0434 | 14 | Family Day Care Home |
| Alonso, Maria | 95758 | (916) 508-5415 | 14 | Family Day Care Home |
| Burney, Annalise | 95758 | (916) 709-1096 | 14 | Family Day Care Home |
| Curry, Veronica | 95758 | (916) 879-2597 | 14 | Family Day Care Home |
| Custodio, Alma L. & Alma | 95758 | (650) 271-3472 | 14 | Family Day Care Home |
| Dias, Tais | 95758 | (415) 705-9104 | 14 | Family Day Care Home |
| Doyle, Melinda | 95758 | (916) 628-6156 | 14 | Family Day Care Home |
| Galathie, Shante | 95758 | (510) 906-7584 | 14 | Family Day Care Home |
| Gerej, Cecilia | 95758 | (669) 400-6043 | 14 | Family Day Care Home |
| Giusti-chaves, Lotty | 95758 | (916) 628-7659 | 14 | Family Day Care Home |
| Gomez, Sandra | 95758 | (916) 670-8519 | 14 | Family Day Care Home |
| Hill, Seneca | 95758 | (916) 716-9578 | 14 | Family Day Care Home |
| Hogue, Shari | 95758 | (916) 230-8225 | 14 | Family Day Care Home |
| Holmes, Yvonne | 95758 | (916) 715-1305 | 14 | Family Day Care Home |
| Ibrahim, Hunera | 95758 | (916) 420-6313 | 14 | Family Day Care Home |
| Johnson, Danita | 95758 | (510) 706-7332 | 14 | Family Day Care Home |
| Kooyman, Jami | 95758 | (916) 430-7431 | 14 | Family Day Care Home |
| Lauria, Stacie | 95758 | (916) 505-1826 | 14 | Family Day Care Home |
| Laws, Mary | 95758 | (916) 879-1985 | 14 | Family Day Care Home |
| Lea, Sarah & Megan & Thomas, Vickie | 95758 | (408) 599-6749 | 14 | Family Day Care Home |
| Martin, Shalese | 95758 | (916) 416-5409 | 14 | Family Day Care Home |
| Nguyen, Luan | 95758 | (415) 629-0065 | 14 | Family Day Care Home |
| Ogundairo, Fehintola | 95758 | (916) 640-6486 | 14 | Family Day Care Home |
| Perales, Eresvey | 95758 | (408) 674-6988 | 14 | Family Day Care Home |
| Polynko, Alyona | 95758 | (916) 296-2942 | 14 | Family Day Care Home |
| Rocha Rocha, Yesenia | 95758 | (559) 975-9593 | 14 | Family Day Care Home |
| Rodriguez, Tina | 95758 | (916) 271-6040 | 14 | Family Day Care Home |
| Sultani, Sonia | 95758 | (916) 846-6441 | 14 | Family Day Care Home |
| Uebelhoer, Vanderlene | 95758 | (916) 385-4063 | 14 | Family Day Care Home |
| Washington-andrews, Joyce | 95758 | (916) 271-0190 | 14 | Family Day Care Home |
| Webb, Joella | 95758 | (279) 237-0628 | 14 | Family Day Care Home |
| Yousufzai, Najiba | 95758 | (916) 937-5436 | 14 | Family Day Care Home |
Before you choose
Questions
How many licensed daycares are in Elk Grove?
California's licensing data (November 6, 2026) lists 82 centers and school-age programs and 86 family child care homes in Elk Grove.
How do I verify a daycare license in Elk Grove?
Use CDSS Care Facility Search, the official search of California Department of Social Services (CDSS), Community Care Licensing Division.
Is there help paying for child care in Elk Grove?
California's main program is CalWORKs Child Care and the Alternative Payment Program, CDSS.
More cities
All citiesSource: CDSS Care Facility Search data download, data of November 6, 2026. Independent guide, not a government website; verify licensing with the state.