Daycare in Los Angeles, California
Licensed child care programs in Los Angeles from the official data of California Department of Social Services (CDSS), Community Care Licensing Division, dated November 6, 2026.
Child care centers and programs
State search| Program | Type | Capacity | Details |
|---|---|---|---|
| 4th Street Early Education Center421 S. Hillview Avenue, 90022 · (323) 266-4024 | Child care center | 144 | |
| Brentwood Presbyterian Church Preschool12000 San Vicente Boulevard, 90049 · (310) 826-2020 | Child care center | 140 | |
| Bright Horizons At South Figueroa515 S Figueroa St Suite 200, 90071 · (323) 296-9720 | Child care center | 139 | |
| Canyon Crest Preschool2323 Roscomare Road, 90077 · (310) 903-6091 | Child care center | 160 | |
| Castelar Early Education Center840 Yale Street, 90012 · (213) 624-6740 | Child care center | 178 | |
| Central Region Early Education Center #1(Estrella)120 E. 57th Street, 90011 · (323) 846-4880 | Child care center | 175 | |
| Dacotah Street Early Education Center3142 Lydia Drive, 90023 · (323) 268-9868 | Child care center | 184 | |
| Dayton Heights Early Education Center3917 Clinton Street, 90004 · (323) 664-1024 | Child care center | 165 | |
| Evergreen Early Education Center1027 N Evergreen Ave, 90033 · (323) 269-0406 | Child care center | 162 | |
| Fountain Nursery School, Inc.1128 N. Orange Grove Ave., 90046 · (323) 654-8958 | Child care center | 145 | |
| Glassell Park Early Education Center3003 North Carlyle Street, 90065 · (323) 221-1008 | Child care center | 168 | |
| Grant Street Early Education Center1559 N. St. Andrews Pl., 90028 · (323) 463-4112 | Child care center | 164 | |
| Gratts Early Education Center1415 5th Street, 90017 · (213) 481-3230 | Child care center | 175 | |
| Hooper Avenue Early Education Center1224 E 52nd St, 90011 · (323) 232-3801 | Child care center | 166 | |
| Korean Baptist Church School964 South Berendo St, 90006 · (213) 793-3311 | Child care center | 150 | |
| Locke Early Education Center320 E 111'th Street, 90061 · (323) 755-0721 | Child care center | 194 | |
| Logan Early Education Center1712 W. Montana, 90026 · (213) 989-1909 | Child care center | 161 | |
| Los Angeles First Preschool Education Center2029 West Washington Boulevard, 90018 · (213) 733-8827 | Child care center | 175 | |
| Maimonides Academy310 North Huntley Drive, 90048 · (310) 659-2456 | Child care center | 158 | |
| Marvin Avenue Early Education Center2341 South Curson, 90016 · (323) 933-5882 | Child care center | 162 | |
| Miramonte Early Education Center1341 East Seventieth Street, 90001 · (323) 581-6223 | Child care center | 144 | |
| Monte Vista Early Education Center5509 Ash Street, 90042 · (323) 258-3842 | Child care center | 162 | |
| Mt. Washington Star3981 San Rafael Drive, 90065 · (424) 426-7094 | School-age program | 150 | |
| Murchison Street Early Education Center1537 Murchison Street, 90033 · (323) 225-2787 | Child care center | 148 | |
| Para Los Ninos - Family Learning Complex1617 E 7th St, 90021 · (213) 239-6605 | School-age program | 415 | |
| Piper Robertson Preschool1475 S.robertson Blvd., 90035 · (310) 201-4900 | Child care center | 182 | |
| Prime Time Sports Camp @ Ivanhoe Elementary School2828 Herkimer Street, 90039 · (310) 838-7872 | School-age program | 150 | |
| Salvation Army Day Care Ctr836 Stanford Ave, 90021 · (213) 623-9022 | Child care center | 150 | |
| Segray Eagle Rock4475 Eagle Rock Blvd., 90041 · (323) 507-2640 | Child care center | 155 | |
| Seventy Fifth Street Early Education Center242 West 75th Street, 90003 · (323) 753-1177 | Child care center | 144 | |
| Sinai Temple Akiba Pre-school10400 Wilshire Blvd., 90024 · (310) 481-3270 | Child care center | 259 | |
| Star - Castle Heights9755 Cattaragus Avenue, 90034 · (310) 836-1928 | School-age program | 150 | |
| Star - Fairburn1403 Fairburn Avenue, 90024 · (310) 629-7391 | School-age program | 175 | |
| Star - Kentwood8401 Emerson Avenue, 90045 · (310) 863-4560 | School-age program | 150 | |
| Star - Mar Vista3330 Granville Ave., 90066 · (310) 391-8634 | School-age program | 150 | |
| Star - Overland10650 Ashby Avenue, 90064 · (310) 202-7980 | School-age program | 210 |
Program pages in Los Angeles
Family child care homes
Home-based programs are listed without a street address, for privacy: name, ZIP code, the phone the state publishes and capacity.
| Name | ZIP | Phone | Capacity | Type |
|---|---|---|---|---|
| ZIP 90001: 11 homes | 90001 | 154 | Family homes | |
| ZIP 90002: 14 homes | 90002 | 196 | Family homes | |
| ZIP 90003: 16 homes | 90003 | 220 | Family homes | |
| ZIP 90004: 18 homes | 90004 | 252 | Family homes | |
| ZIP 90005: 7 homes | 90005 | 98 | Family homes | |
| ZIP 90006: 9 homes | 90006 | 126 | Family homes | |
| ZIP 90007: 2 homes | 90007 | 26 | Family homes | |
| ZIP 90008: 17 homes | 90008 | 232 | Family homes | |
| ZIP 90011: 21 homes | 90011 | 294 | Family homes | |
| ZIP 90012: 3 homes | 90012 | 40 | Family homes | |
| ZIP 90015: 1 home | 90015 | 14 | Family homes | |
| ZIP 90016: 24 homes | 90016 | 332 | Family homes | |
| ZIP 90018: 25 homes | 90018 | 348 | Family homes | |
| ZIP 90019: 19 homes | 90019 | 262 | Family homes | |
| ZIP 90020: 4 homes | 90020 | 56 | Family homes | |
| ZIP 90022: 31 homes | 90022 | 434 | Family homes | |
| ZIP 90023: 16 homes | 90023 | 220 | Family homes | |
| ZIP 90024: 2 homes | 90024 | 28 | Family homes | |
| ZIP 90025: 6 homes | 90025 | 82 | Family homes | |
| ZIP 90026: 16 homes | 90026 | 220 | Family homes | |
| ZIP 90027: 4 homes | 90027 | 56 | Family homes | |
| ZIP 90028: 5 homes | 90028 | 70 | Family homes | |
| ZIP 90029: 6 homes | 90029 | 84 | Family homes | |
| ZIP 90031: 3 homes | 90031 | 38 | Family homes | |
| ZIP 90032: 8 homes | 90032 | 112 | Family homes | |
| ZIP 90033: 13 homes | 90033 | 174 | Family homes | |
| ZIP 90034: 21 homes | 90034 | 282 | Family homes | |
| ZIP 90035: 20 homes | 90035 | 274 | Family homes | |
| ZIP 90036: 13 homes | 90036 | 178 | Family homes | |
| ZIP 90037: 19 homes | 90037 | 260 | Family homes | |
| ZIP 90038: 5 homes | 90038 | 70 | Family homes | |
| ZIP 90039: 7 homes | 90039 | 98 | Family homes | |
| ZIP 90041: 5 homes | 90041 | 70 | Family homes | |
| ZIP 90042: 18 homes | 90042 | 250 | Family homes | |
| ZIP 90043: 42 homes | 90043 | 568 | Family homes | |
| ZIP 90044: 40 homes | 90044 | 548 | Family homes | |
| ZIP 90045: 10 homes | 90045 | 134 | Family homes | |
| ZIP 90046: 11 homes | 90046 | 154 | Family homes | |
| ZIP 90047: 53 homes | 90047 | 734 | Family homes | |
| ZIP 90048: 3 homes | 90048 | 42 | Family homes | |
| ZIP 90049: 3 homes | 90049 | 42 | Family homes | |
| ZIP 90056: 5 homes | 90056 | 68 | Family homes | |
| ZIP 90057: 4 homes | 90057 | 56 | Family homes | |
| ZIP 90059: 18 homes | 90059 | 250 | Family homes | |
| ZIP 90061: 14 homes | 90061 | 194 | Family homes | |
| ZIP 90062: 19 homes | 90062 | 262 | Family homes | |
| ZIP 90063: 14 homes | 90063 | 194 | Family homes | |
| ZIP 90064: 15 homes | 90064 | 198 | Family homes | |
| ZIP 90065: 11 homes | 90065 | 152 | Family homes | |
| ZIP 90066: 20 homes | 90066 | 270 | Family homes | |
| ZIP 90077: 1 home | 90077 | 14 | Family homes | |
| ZIP 90230: 1 home | 90230 | 14 | Family homes | |
| ZIP 91303: 1 home | 91303 | 14 | Family homes |
Before you choose
Questions
How many licensed daycares are in Los Angeles?
California's licensing data (November 6, 2026) lists 694 centers and school-age programs and 694 family child care homes in Los Angeles.
How do I verify a daycare license in Los Angeles?
Use CDSS Care Facility Search, the official search of California Department of Social Services (CDSS), Community Care Licensing Division.
Is there help paying for child care in Los Angeles?
California's main program is CalWORKs Child Care and the Alternative Payment Program, CDSS.
More cities
All citiesSource: CDSS Care Facility Search data download, data of November 6, 2026. Independent guide, not a government website; verify licensing with the state.