Daycare in Ontario, California
Licensed child care programs in Ontario from the official data of California Department of Social Services (CDSS), Community Care Licensing Division, dated November 6, 2026.
Child care centers and programs
State search| Program | Type | Capacity | Details |
|---|---|---|---|
| Archibald Ranch Christian Preschool13344 South Archibald Avenue, 91762 · (909) 947-2722 | Child care center | 111 | State record |
| Bright Star Montessori Preschool965 East Sixth Street, 91764 · (909) 608-0288 | Child care center | 53 | State record |
| Children's Montessori School328 W Phillips St, 91762 · (909) 988-7145 | Child care center | 34 | State record |
| Creative Kids Preschool1161 East Riverside Drive, 91761 · (909) 923-5006 | Child care center | 75 | State record |
| Creative Kids Preschool1161 East Riverside Drive, 91761 · (909) 923-5006 | Infant center | 15 | State record |
| Creative Kids Preschool1161 East Riverside Drive, 91761 · (909) 923-5006 | School-age program | 56 | State record |
| Easter Seals Child Development Center1102 West Phillips Street, 91762 · (909) 981-4668 | Child care center | 110 | State record |
| Easter Seals Child Development Center1102 West Phillips Street, 91762 · (909) 981-4668 | Infant center | 32 | State record |
| Easter Seals Child Development Center - Ontario2999 South Haven Avenue, 91761 · (909) 923-3352 | Child care center | 48 | State record |
| Easter Seals Child Development Center - Ontario2999 South Haven Avenue, 91761 · (909) 923-3352 | Infant center | 48 | State record |
| Easterseals Child Development Center3876 Lytle Creek Loop, 91761 · (909) 917-8500 | Child care center | 120 | State record |
| Heavenly Care1030a E Riverside Drive, 91761 · (909) 930-1909 | Child care center | 59 | State record |
| Heavenly Care1030a E Riverside Drive, 91761 · (909) 930-1909 | Infant center | 24 | State record |
| Heavenly Care1030a E Riverside Drive, 91761 · (909) 930-1909 | School-age program | 16 | State record |
| Kid's Club1825 N. Vineyard, 91764 · (909) 985-7279 | Child care center | 70 | State record |
| Kid's Club1825 N. Vineyard, 91764 · (909) 985-7279 | School-age program | 57 | State record |
| KinderCare Learning Center2140 S Euclid Ave, 91762 · (909) 983-5007 | Child care center | 96 | State record |
| KinderCare Learning Center2140 South Euclid Avenue, 91762 · (909) 983-5007 | Infant center | 28 | State record |
| KinderCare Learning Center2140 South Euclid Avenue, 91762 · (909) 983-5007 | School-age program | 24 | State record |
| Lil' Blue Heartwood Preschool2460 S Euclid Ave, 91762 · (909) 988-5049 | Child care center | 83 | State record |
| Lil' Blue Heartwood Preschool2460 S Euclid Ave, 91762 · (909) 988-5049 | Infant center | 16 | State record |
| Maof Ontario Early Learning Center1205 North Baker Avenue, 91764 · (909) 983-8900 | Child care center | 82 | State record |
| Omsd/Bon View Elementary School2121 South Bon View Avenue, 91761 · (909) 947-3932 | Child care center | 24 | State record |
| Omsd/Corona Elementary School1140 N. Corona Avenue, 91764 · (909) 984-6411 | Child care center | 24 | State record |
| Omsd/El Camino Elementary School1525 W. 5th Street, 91762 · (909) 986-6402 | Child care center | 24 | State record |
| Omsd/Hawthorne Elementary School705 West Hawthorne Street, 91762 · (909) 986-6582 | Child care center | 24 | State record |
| Omsd/Haynes Elementary School715 West Francis Street, 91762 · (909) 984-1759 | Child care center | 24 | State record |
| Omsd/Mariposa Elementary School1605 E. D Street, 91764 · (909) 983-4116 | Child care center | 24 | State record |
| Omsd/Sultana Elementary School1845 South Sultana Avenue, 91761 · (909) 459-1215 | Child care center | 24 | State record |
| Ontario Christian Preschool/Day Care1907 South Euclid Avenue, 91762 · (909) 983-2420 | Child care center | 150 | State record |
| Ontario-montclair YMCA - Elderberry School Site950 N. Elderberry, 91762 · (909) 986-0048 | School-age program | 55 | State record |
| Psd/Ontario Head Start555 West Maple Avenue, 91762 · (909) 984-4117 | Child care center | 224 | State record |
| Psd/Westminster Head Start720 N. Sultana Avenue, 91764 · (909) 983-0600 | Child care center | 70 | State record |
| Redeemer Lutheran Preschool920 W. 6th Street, 91762 · (909) 986-6510 | Child care center | 66 | State record |
| Sbcss Levi Dickey State Preschool3840 South Parco Avenue, 91761 · (909) 464-1181 | Child care center | 23 | State record |
| Sbcss Live Oak State Preschool Bldg. C012547 East Riverside Drive, 91761 · (909) 673-1705 | Child care center | 24 | State record |
Family child care homes
Home-based programs are listed without a street address, for privacy: name, ZIP code, the phone the state publishes and capacity.
| Name | ZIP | Phone | Capacity | Type |
|---|---|---|---|---|
| Argumedo Family Child Care | 91761 | (909) 947-4913 | 14 | Family Day Care Home |
| Castro Family Child Care | 91761 | (909) 673-1594 | 14 | Family Day Care Home |
| Chavez Family Child Care | 91761 | (909) 994-5892 | 14 | Family Day Care Home |
| Galvan Family Child Care | 91761 | (909) 263-1883 | 14 | Family Day Care Home |
| Garcia Family Child Care | 91761 | (909) 673-1054 | 14 | Family Day Care Home |
| Garcia Family Child Care | 91761 | (909) 938-3860 | 14 | Family Day Care Home |
| Green Family Child Care | 91761 | (323) 533-3348 | 14 | Family Day Care Home |
| Mabini Family Child Care | 91761 | (909) 321-9088 | 14 | Family Day Care Home |
| Rodriguez Family Child Care | 91761 | (909) 673-9623 | 14 | Family Day Care Home |
| Rosas Family Child Care | 91761 | (909) 923-4769 | 14 | Family Day Care Home |
| Sanchez Family Child Care | 91761 | (909) 455-4861 | 14 | Family Day Care Home |
| Soria Family Child Care | 91761 | (951) 314-9067 | 14 | Family Day Care Home |
| Yu Family Child Care | 91761 | (626) 248-0209 | 14 | Family Day Care Home |
| Zick Family Child Care | 91761 | (909) 262-3794 | 14 | Family Day Care Home |
| Bolden Family Child Care | 91762 | (909) 771-1877 | 14 | Family Day Care Home |
| Green Family Child Care | 91762 | (626) 587-6270 | 14 | Family Day Care Home |
| Guillem Family Child Care | 91762 | (909) 988-6696 | 12 | Family Day Care Home |
| Li Family Child Care | 91762 | (747) 256-9932 | 14 | Family Day Care Home |
| Marquez Family Child Care | 91762 | (626) 533-7140 | 14 | Family Day Care Home |
| Nunez Family Child Care | 91762 | (626) 493-4442 | 14 | Family Day Care Home |
| Serna Family Child Care | 91762 | (909) 460-5368 | 14 | Family Day Care Home |
| Shalabi Family Child Care | 91762 | (909) 251-6118 | 14 | Family Day Care Home |
| Sinclair Family Child Care | 91762 | (909) 395-9597 | 14 | Family Day Care Home |
| Siriwardena Family Child Care | 91762 | (424) 200-9006 | 14 | Family Day Care Home |
| Turcaz Family Child Care | 91762 | (909) 229-5863 | 14 | Family Day Care Home |
| Wang Family Child Care | 91762 | (415) 860-5818 | 14 | Family Day Care Home |
| Yang Family Child Care | 91762 | (408) 981-1612 | 14 | Family Day Care Home |
| Zhong Family Child Care | 91762 | (626) 848-6105 | 14 | Family Day Care Home |
| Araiza Family Child Care | 91764 | (562) 896-3681 | 14 | Family Day Care Home |
| Luna Family Child Care | 91764 | (909) 949-7393 | 14 | Family Day Care Home |
Before you choose
Questions
How many licensed daycares are in Ontario?
California's licensing data (November 6, 2026) lists 40 centers and school-age programs and 30 family child care homes in Ontario.
How do I verify a daycare license in Ontario?
Use CDSS Care Facility Search, the official search of California Department of Social Services (CDSS), Community Care Licensing Division.
Is there help paying for child care in Ontario?
California's main program is CalWORKs Child Care and the Alternative Payment Program, CDSS.
More cities
All citiesSource: CDSS Care Facility Search data download, data of November 6, 2026. Independent guide, not a government website; verify licensing with the state.