Daycare in Fontana, California
Licensed child care programs in Fontana from the official data of California Department of Social Services (CDSS), Community Care Licensing Division, dated November 6, 2026.
Child care centers and programs
State search| Program | Type | Capacity | Details |
|---|---|---|---|
| Children's Courtyard, The16427 Sierra Lakes Pkwy, 92336 · (909) 401-2955 | Child care center | 168 | State record |
| Children's Courtyard, The16427 Sierra Lakes Pkwy, 92336 · (909) 401-2955 | Infant center | 24 | State record |
| Children's Courtyard, The16427 Sierra Lakes Pkwy, 92336 · (909) 401-2955 | School-age program | 14 | State record |
| CJUSD/Sycamore Hills11036 Mahogany Dr., 92337 · (909) 580-5000 | Child care center | 24 | State record |
| District Office Preschool9680 Citrus Ave, 92335 · (909) 357-5143 | Child care center | 40 | State record |
| FUSD Almond Elementary8172 Almond Avenue, 92335 · (909) 357-7600 | Child care center | 24 | State record |
| FUSD-Beech Elementary9206 Beech Ave, 92335 · (909) 357-7600 | Child care center | 24 | State record |
| FUSD-Dorothy Grant Elementary7069 Isabel Ln, 92336 · (909) 357-5540 | Child care center | 24 | State record |
| FUSD-Porter Elementary8330 Locust Avenue, 92335 · (909) 357-5320 | Child care center | 48 | State record |
| FUSD/Canyon Crest Elementary11851 Cherry Avenue, 92337 · (909) 357-5440 | Child care center | 24 | State record |
| FUSD/Citrus Elementary16041 Randall Avenue, 92335 · (909) 357-5140 | Child care center | 24 | State record |
| FUSD/Cypress Elementary School9751 Cypress, 92335 · (909) 357-5460 | Child care center | 48 | State record |
| FUSD/Date Elementary9011 Oleander Avenue, 92335 · (909) 357-5240 | Child care center | 43 | State record |
| FUSD/Hemlock Elementary15080 Miller Avenue, 92336 · (909) 357-5478 | Child care center | 48 | State record |
| FUSD/Juniper Elementary7655 Juniper Avenue, 92336 · (909) 357-5480 | Child care center | 48 | State record |
| FUSD/Live Oak Elementary9522 Live Oak Avenue, 92335 · (909) 357-5640 | Child care center | 48 | State record |
| FUSD/Locust Elementary7420 Locust Avenue, 92336 · (909) 357-5650 | Child care center | 24 | State record |
| FUSD/Mango Elementary7450 Mango Ave, 92336 · (909) 357-5660 | Child care center | 48 | State record |
| FUSD/Maple Elementary751 South Maple Avenue, 92335 · (909) 357-5670 | Child care center | 48 | State record |
| FUSD/North Tamarind Elementary7961 Tamarind Avenue, 92336 · (909) 357-5680 | Child care center | 24 | State record |
| FUSD/O'day Short16613 Randall Ave., 92335 · (909) 357-5739 | Child care center | 24 | State record |
| FUSD/Oak Park14200 Live Oak Avenue, 92337 · (909) 357-5696 | Child care center | 24 | State record |
| FUSD/Oleander Elementary8650 Oleander Avenue, 92335 · (909) 357-5700 | Child care center | 48 | State record |
| FUSD/Palmetto Elementary School9325 Palmetto Avenue, 92335 · (909) 357-5710 | Child care center | 48 | State record |
| FUSD/Poplar Elementary9937 Poplar Avenue, 92335 · (909) 357-5720 | Child care center | 24 | State record |
| FUSD/Redwood Elementary8570 Redwood Avenue, 92335 · (909) 357-5740 | Child care center | 48 | State record |
| FUSD/Shadow Hills Elementary14300 Shadow Drive, 92337 · (909) 357-5750 | Child care center | 48 | State record |
| FUSD/South Tamarind Elementary8561 Tamarind Avenue, 92335 · (909) 357-5760 | Child care center | 24 | State record |
| FUSD/Tokay Elementary7846 Tokay Avenue, 92336 · (909) 357-5770 | Child care center | 24 | State record |
| Kiddie Academy Of Fontana11117 Sierra Ave, 92337 · (909) 822-7700 | Child care center | 120 | State record |
| Kiddie Academy Of Fontana11117 Sierra Ave, 92337 · (909) 822-7700 | Infant center | 28 | State record |
| Kiddie Academy Of Fontana11117 Sierra Ave, 92337 · (909) 822-7700 | School-age program | 24 | State record |
| KinderCare Learning Center16149 Foothill Boulevard, 92335 · (909) 823-2323 | Child care center | 72 | State record |
| KinderCare Learning Center13523 Baseline Avenue, 92336 · (909) 463-6598 | Child care center | 112 | State record |
| KinderCare Learning Center16149 Foothill Boulevard, 92335 · (909) 823-2323 | Infant center | 20 | State record |
| KinderCare Learning Center13523 Baseline Avenue, 92336 · (909) 463-6598 | Infant center | 32 | State record |
Family child care homes
Home-based programs are listed without a street address, for privacy: name, ZIP code, the phone the state publishes and capacity.
| Name | ZIP | Phone | Capacity | Type |
|---|---|---|---|---|
| Bosworth Family Child Care | 92335 | (909) 846-2412 | 14 | Family Day Care Home |
| Campos Family Child Care | 92335 | (323) 479-6838 | 14 | Family Day Care Home |
| Castellanos Family Child Care | 92335 | (909) 714-5086 | 14 | Family Day Care Home |
| Chavez Family Child Care | 92335 | (909) 782-8833 | 14 | Family Day Care Home |
| Faniel Family Child Care | 92335 | (909) 559-5094 | 14 | Family Day Care Home |
| Gomez Family Child Care | 92335 | (909) 446-2672 | 14 | Family Day Care Home |
| Lofton Family Child Care | 92335 | (909) 242-9251 | 14 | Family Day Care Home |
| Montero Family Child Care | 92335 | (323) 493-4209 | 14 | Family Day Care Home |
| Rios Family Child Care | 92335 | (951) 217-1445 | 14 | Family Day Care Home |
| Alviar Family Child Care | 92336 | (909) 446-5140 | 14 | Family Day Care Home |
| Armado Family Child Care | 92336 | (909) 641-9890 | 14 | Family Day Care Home |
| Armenta Family Child Care | 92336 | (909) 350-7857 | 14 | Family Day Care Home |
| Atwell Family Child Care | 92336 | (909) 200-8712 | 14 | Family Day Care Home |
| Bills & Martin Family Child Care | 92336 | (909) 320-8370 | 14 | Family Day Care Home |
| Bledsoe Family Child Care | 92336 | (909) 275-1638 | 14 | Family Day Care Home |
| Bonner Family Child Care | 92336 | (661) 238-9459 | 14 | Family Day Care Home |
| Brooks Family Child Care | 92336 | (909) 323-9904 | 14 | Family Day Care Home |
| Carrillo Family Child Care | 92336 | (909) 224-9551 | 14 | Family Day Care Home |
| Chavez Family Child Care | 92336 | (909) 756-9375 | 14 | Family Day Care Home |
| Corpus Family Child Care | 92336 | (909) 684-3817 | 14 | Family Day Care Home |
| Cortez Family Child Care | 92336 | (909) 471-1348 | 14 | Family Day Care Home |
| Cristobal Family Child Care | 92336 | (626) 475-2061 | 14 | Family Day Care Home |
| Cruz Family Child Care | 92336 | (909) 973-5226 | 14 | Family Day Care Home |
| Diakite Family Child Care | 92336 | (213) 234-8587 | 14 | Family Day Care Home |
| Dodson Family Child Care | 92336 | (909) 635-7477 | 14 | Family Day Care Home |
| Estrada Family Child Care | 92336 | (909) 434-9355 | 14 | Family Day Care Home |
| Glenn Family Child Care | 92336 | (909) 574-0111 | 14 | Family Day Care Home |
| Gomez Castillo Family Child Care | 92336 | (909) 233-2502 | 14 | Family Day Care Home |
| Guevara Family Child Care | 92336 | (626) 324-3118 | 14 | Family Day Care Home |
| Hamwi Family Child Care | 92336 | (909) 609-7581 | 14 | Family Day Care Home |
| Hawkins Family Child Care | 92336 | (909) 265-0141 | 14 | Family Day Care Home |
| January Family Child Care | 92336 | (323) 972-8477 | 14 | Family Day Care Home |
| Juarez Family Child Care | 92336 | (909) 489-1145 | 14 | Family Day Care Home |
| Lars Family Child Care | 92336 | (909) 646-7422 | 14 | Family Day Care Home |
| Lopez Family Child Care | 92336 | (909) 823-4539 | 14 | Family Day Care Home |
| Moore Family Child Care | 92336 | (909) 228-0276 | 14 | Family Day Care Home |
| Moreland Family Child Care | 92336 | (951) 545-1093 | 14 | Family Day Care Home |
| Morgan Family Child Care | 92336 | (909) 823-8635 | 14 | Family Day Care Home |
| Muniz Family Child Care | 92336 | (909) 347-7684 | 14 | Family Day Care Home |
| Ortiz Family Child Care | 92336 | (909) 781-9540 | 14 | Family Day Care Home |
| Quijada Family Child Care | 92336 | (323) 229-0813 | 14 | Family Day Care Home |
| Rice Family Child Care | 92336 | (909) 257-1407 | 14 | Family Day Care Home |
| Rodriguez Family Child Care | 92336 | (562) 316-7785 | 14 | Family Day Care Home |
| Ruelas Family Child Care | 92336 | (909) 646-7924 | 14 | Family Day Care Home |
| Ruiz Family Child Care | 92336 | (909) 609-6549 | 14 | Family Day Care Home |
| Sadovnic Family Child Care | 92336 | (909) 714-6842 | 14 | Family Day Care Home |
| Starks Family Child Care | 92336 | (909) 428-4835 | 14 | Family Day Care Home |
| Thompkins Family Child Care | 92336 | (909) 333-1759 | 14 | Family Day Care Home |
| Vithanage Family Child Care | 92336 | (626) 244-4536 | 14 | Family Day Care Home |
| White Family Child Care | 92336 | (909) 899-6697 | 14 | Family Day Care Home |
| Wickramasinghe Family Child Care | 92336 | (909) 827-5595 | 14 | Family Day Care Home |
| Angeles Family Child Care | 92337 | (909) 728-2050 | 14 | Family Day Care Home |
| Booker & Chavez Family Child Care | 92337 | (909) 728-3445 | 14 | Family Day Care Home |
| Burgos Family Child Care | 92337 | (909) 275-0342 | 14 | Family Day Care Home |
| Burns Family Child Care | 92337 | (909) 427-0802 | 14 | Family Day Care Home |
| Johnson Family Child Care | 92337 | (909) 816-1280 | 14 | Family Day Care Home |
| Marcial Family Child Care | 92337 | (626) 780-0256 | 14 | Family Day Care Home |
| Marcy Family Child Care | 92337 | (909) 428-1150 | 14 | Family Day Care Home |
| Renteria Family Child Care | 92337 | (909) 357-3947 | 14 | Family Day Care Home |
| Rojas Family Child Care | 92337 | (714) 658-0890 | 14 | Family Day Care Home |
| Santiago Family Child Care | 92337 | (909) 357-1033 | 14 | Family Day Care Home |
| Villarreal Family Child Care | 92337 | (909) 350-3617 | 14 | Family Day Care Home |
Before you choose
Questions
How many licensed daycares are in Fontana?
California's licensing data (November 6, 2026) lists 53 centers and school-age programs and 62 family child care homes in Fontana.
How do I verify a daycare license in Fontana?
Use CDSS Care Facility Search, the official search of California Department of Social Services (CDSS), Community Care Licensing Division.
Is there help paying for child care in Fontana?
California's main program is CalWORKs Child Care and the Alternative Payment Program, CDSS.
More cities
All citiesSource: CDSS Care Facility Search data download, data of November 6, 2026. Independent guide, not a government website; verify licensing with the state.