Daycare in San Jose, California
Licensed child care programs in San Jose from the official data of California Department of Social Services (CDSS), Community Care Licensing Division, dated November 6, 2026.
Child care centers and programs
State search| Program | Type | Capacity | Details |
|---|---|---|---|
| 3d Preschool5370 Snell Ave, 95123 · (408) 227-2840 | Child care center | 91 | State record |
| 7 Magic Flowers Bilingual Montessori Preschool1321 Miller Ave, 95129 · (408) 493-3574 | Child care center | 77 | State record |
| A Place To Grow4115 Jacksol Dr Bldg 2, 95124 · (408) 626-7643 | Child care center | 60 | State record |
| ABC Learning Montessori1115 Kimberly Drive, 95118 · (408) 448-4578 | Child care center | 48 | State record |
| ABC Play School3000 S Bascom Ave, 95124 · (408) 645-6239 | Child care center | 35 | State record |
| Action Day Nurseries & Primary Plus Inc2021 Lincoln Avenue, 95125 · (408) 244-1968 | Child care center | 25 | State record |
| Action Day Nursery2146 Lincoln Avenue, 95125 · (408) 266-8952 | Child care center | 154 | State record |
| Action Day Nursery3030 Moorpark Ave, 95128 · (408) 249-0668 | Infant center | 97 | State record |
| Action Day Nursery On Moorpark3030 Moorpark Ave, 95128 · (408) 247-6972 | Child care center | 233 | State record |
| Action Day Primary Plus5845 Allen Avenue, 95123 · (408) 629-6020 | Child care center | 254 | State record |
| Action Day Primary Plus2164 Lincoln Ave, 95125 · (408) 266-8188 | Infant center | 20 | State record |
| Action Day Primary Plus2154 Lincoln Ave, 95125 · (408) 266-8188 | Infant center | 20 | State record |
| Action Day Primary Plus2174 Lincoln Ave, 95125 · (408) 266-8188 | Infant center | 48 | State record |
| Action Day Primary Plus5845 Allen Avenue, 95123 · (408) 629-6020 | Infant center | 85 | State record |
| Action Day Primary Plus5845 Allen Avenue, 95123 · (408) 629-6020 | School-age program | 46 | State record |
| Action Day Schools1250 Blossom Hill Road, 95118 · (408) 244-1968 | Child care center | 78 | State record |
| Action Day Schools801 Hibiscus Lane, 95117 · (408) 244-1968 | Child care center | 339 | State record |
| Agape Christian Preschool1229 Naglee Avenue, 95126 · (408) 472-8288 | Child care center | 67 | State record |
| Agnew District Preschool3534 Zanker Rd, 95134 · (669) 369-4185 | Child care center | 48 | State record |
| Agnew Early Learning Program3534 Zanker Rd # 112, 95134 · (669) 369-4185 | Infant center | 12 | State record |
| Alka Montessori5460 Dellwood Way, 95118 · (408) 455-5294 | Child care center | 72 | State record |
| Allstars STEM Preschool2650 Aborn Rd, 95121 · (408) 406-3728 | Child care center | 80 | State record |
| Almaden Country Day School6835 Trinidad Dr, 95120 · (408) 997-0424 | Child care center | 36 | State record |
| Almaden Parents Pre School5805 Cahalan Avenue, 95123 · (408) 225-7211 | Child care center | 40 | State record |
| Asavari Inc. - Valley Oak Montessori4868 San Felipe Road, #130,110, 95135 · (408) 300-1751 | Child care center | 87 | State record |
| Associated Students Child Development Center460 S 8th St, 95112 · (408) 924-6988 | Child care center | 72 | State record |
| Associated Students Child Development Center460 S 8th St, 95112 · (408) 924-6988 | Infant center | 44 | State record |
| Bellgrad Evergreen STEM Academy3010 Fowler Road, Classroom 31, 95135 · (408) 568-3674 | School-age program | 70 | State record |
| Bellgrad Steam Academy - Hacienda1290 Kimberly Dr, 95118 · (408) 568-3674 | Child care center | 120 | State record |
| Bellgrad Steam Academy - River Glen1088 Broadway Ave, Rm.10,13&14, 95125 · (408) 568-3674 | School-age program | 90 | State record |
| Blackford Preschool1970 Willow Street, 95125 · (408) 341-7281 | Child care center | 30 | State record |
| Bluebird Montessori Child Care Center3124 Williamsburg Drive, 95117 · (510) 508-5619 | Child care center | 52 | State record |
| Bluebird Montessori Child Care Center3124 Williamsburg Drive, 95117 · (510) 508-5619 | Infant center | 12 | State record |
| Bright Horizons At Skyport90 Skyport Drive, Suite 100, 95110 · (408) 606-9010 | Child care center | 136 | State record |
| Bright Horizons At Skyport90 Skyport Drive, Suite 100, 95110 · (408) 606-9010 | Infant center | 48 | State record |
| Bright Horizons-san Jose6120 Liska Lane, 95119 · (408) 225-3276 | Child care center | 84 | State record |
Family child care homes
Home-based programs are listed without a street address, for privacy: name, ZIP code, the phone the state publishes and capacity.
| Name | ZIP | Phone | Capacity | Type |
|---|---|---|---|---|
| ZIP 95110: 12 homes | 95110 | 168 | Family homes | |
| ZIP 95111: 31 homes | 95111 | 434 | Family homes | |
| ZIP 95112: 9 homes | 95112 | 126 | Family homes | |
| ZIP 95116: 14 homes | 95116 | 196 | Family homes | |
| ZIP 95117: 14 homes | 95117 | 194 | Family homes | |
| ZIP 95118: 18 homes | 95118 | 252 | Family homes | |
| ZIP 95119: 6 homes | 95119 | 84 | Family homes | |
| ZIP 95120: 7 homes | 95120 | 94 | Family homes | |
| ZIP 95121: 25 homes | 95121 | 348 | Family homes | |
| ZIP 95122: 27 homes | 95122 | 376 | Family homes | |
| ZIP 95123: 24 homes | 95123 | 334 | Family homes | |
| ZIP 95124: 26 homes | 95124 | 364 | Family homes | |
| ZIP 95125: 11 homes | 95125 | 154 | Family homes | |
| ZIP 95126: 7 homes | 95126 | 98 | Family homes | |
| ZIP 95127: 41 homes | 95127 | 570 | Family homes | |
| ZIP 95128: 12 homes | 95128 | 168 | Family homes | |
| ZIP 95129: 25 homes | 95129 | 348 | Family homes | |
| ZIP 95130: 9 homes | 95130 | 122 | Family homes | |
| ZIP 95131: 11 homes | 95131 | 154 | Family homes | |
| ZIP 95132: 21 homes | 95132 | 294 | Family homes | |
| ZIP 95133: 9 homes | 95133 | 126 | Family homes | |
| ZIP 95134: 1 home | 95134 | 14 | Family homes | |
| ZIP 95135: 4 homes | 95135 | 56 | Family homes | |
| ZIP 95136: 12 homes | 95136 | 168 | Family homes | |
| ZIP 95138: 3 homes | 95138 | 42 | Family homes | |
| ZIP 95139: 2 homes | 95139 | 28 | Family homes | |
| ZIP 95148: 24 homes | 95148 | 336 | Family homes |
Before you choose
Questions
How many licensed daycares are in San Jose?
California's licensing data (November 6, 2026) lists 287 centers and school-age programs and 405 family child care homes in San Jose.
How do I verify a daycare license in San Jose?
Use CDSS Care Facility Search, the official search of California Department of Social Services (CDSS), Community Care Licensing Division.
Is there help paying for child care in San Jose?
California's main program is CalWORKs Child Care and the Alternative Payment Program, CDSS.
More cities
All citiesSource: CDSS Care Facility Search data download, data of November 6, 2026. Independent guide, not a government website; verify licensing with the state.