Daycare in Irvine, California
Licensed child care programs in Irvine from the official data of California Department of Social Services (CDSS), Community Care Licensing Division, dated November 6, 2026.
Child care centers and programs
State search| Program | Type | Capacity | Details |
|---|---|---|---|
| Bright Horizons Irvine2010 Main St Ste 120, 92614 · (949) 261-1200 | Child care center | 21 | State record |
| Bright Horizons Irvine2010 Main St Ste 120, 92614 · (949) 261-1200 | School-age program | 25 | State record |
| Catalyst Kids-canyon View12025 Yale Court, 92602 · (714) 730-5194 | School-age program | 105 | State record |
| Catalyst Kids-deerfield2 Deerfield Avenue, 92604 · (949) 552-5871 | School-age program | 70 | State record |
| Catalyst Kids-hicks Canyon3817 View Park, 92602 · (714) 544-3492 | School-age program | 70 | State record |
| Catalyst Kids-myford3181 Trevino Drive, 92602 · (714) 508-1480 | School-age program | 105 | State record |
| Catalyst Kids-oak Creek1 Dovecreek, 92618 · (949) 551-3275 | School-age program | 105 | State record |
| Catalyst Kids-orchard Hills11555 Culver Drive, 92602 · (714) 734-3699 | School-age program | 105 | State record |
| Catalyst Kids-plaza Vista670 Paseo Westpark, 92606 · (949) 653-6405 | School-age program | 105 | State record |
| Catalyst Kids-springbrook655 Springbrook North, 92614 · (949) 559-8388 | School-age program | 70 | State record |
| Catalyst Kids-stonegate100 Honors, 92620 · (949) 552-1872 | School-age program | 177 | State record |
| Catalyst Kids-university Park4572 Sandburg Way (portable), 92612 · (949) 653-0352 | School-age program | 70 | State record |
| Catalyst Kids-vista Verde6 Federation Way, 92603 · (949) 726-0834 | School-age program | 105 | State record |
| Catalyst Kids-woodbury125 Great Lawn, 92620 · (949) 726-5120 | School-age program | 105 | State record |
| Cdlc School Of Great Park100 Rondo, 92618 · (253) 987-9664 | Child care center | 192 | State record |
| Chai Tots5010 Barranca Parkway, 92604 · (949) 786-5000 | Child care center | 50 | State record |
| Child's World Pre School18422 Culver Drive, 92612 · (949) 786-9229 | Child care center | 92 | State record |
| Children's Center At Taco Bell, TheOne Glen Bell Way, 92618 · (949) 863-3800 | Child care center | 44 | State record |
| Children's Center At Taco Bell, TheOne Glen Bell Way, 92618 · (949) 863-3800 | Infant center | 16 | State record |
| Childtime Children's Center Inc.4876 Irvine Center Dr, 92604 · (949) 551-4533 | Child care center | 60 | State record |
| Childtime Children's Center Inc.4876 Irvine Center Dr, 92604 · (949) 551-4533 | Infant center | 28 | State record |
| Club J1 Federation Way, Suite #200, 92603 · (949) 435-3400 | School-age program | 75 | State record |
| Creeker's Club2 Stone Creek South, 92604 · (949) 857-1694 | School-age program | 73 | State record |
| Dolphin Club Day Care Center, The155 Eastshore, 92604 · (949) 651-0152 | School-age program | 135 | State record |
| Dream Land Preschool5101 Walnut Ave, 92604 · (949) 551-3367 | Child care center | 128 | State record |
| Everbrook Academy16498 Royal Oak, 92618 · (949) 559-6810 | Child care center | 195 | State record |
| Everbrook Academy16498 Royal Oak, 92618 · (949) 559-6810 | Infant center | 30 | State record |
| Everbrook Academy16498 Royal Oak, 92618 · (949) 559-6810 | School-age program | 14 | State record |
| Good Shepherd Preschool4800 Irvine Center Dr, 92604 · (949) 552-1967 | Child care center | 210 | State record |
| Good Shepherd Preschool4800 Irvine Center Dr, 92604 · (949) 552-1967 | Infant center | 24 | State record |
| Great Foundations Montessori-northwood4980 Irvine Blvd, 92620 · (714) 389-9500 | Child care center | 132 | State record |
| Great Foundations Montessori-woodbury6304 Irvine Blvd, 92620 · (714) 389-2400 | Child care center | 199 | State record |
| Great Foundations Montessori-woodbury6304 Irvine Blvd, 92620 · (714) 389-2400 | Infant center | 24 | State record |
| Irvine Child Development Center2 Civic Center Plaza, 92606 · (949) 724-6700 | Child care center | 73 | State record |
| Irvine Child Development Center-infant2 Civic Center Plaza, 92606 · (949) 724-6700 | Infant center | 32 | State record |
| Irvine Community Nursery School14341 Yale Avenue, 92604 · (949) 299-2658 | Child care center | 24 | State record |
Family child care homes
Home-based programs are listed without a street address, for privacy: name, ZIP code, the phone the state publishes and capacity.
| Name | ZIP | Phone | Capacity | Type |
|---|---|---|---|---|
| Gwozdz, Theresa | 92602 | (714) 264-6671 | 14 | Family Day Care Home |
| Lee, Jennifer | 92602 | (949) 246-5664 | 14 | Family Day Care Home |
| Lee, Youngeun Rachel | 92602 | (949) 877-2391 | 14 | Family Day Care Home |
| Long, Yan | 92602 | (412) 499-4234 | 12 | Family Day Care Home |
| Marashinia, Mahsa | 92602 | (949) 537-1451 | 14 | Family Day Care Home |
| Oh-choi, Joolee | 92602 | (714) 888-4439 | 14 | Family Day Care Home |
| Shim, Juyeon | 92602 | (949) 761-0063 | 12 | Family Day Care Home |
| Farsai, Roya | 92603 | (949) 509-4761 | 14 | Family Day Care Home |
| Hosseini, Mahsheed | 92603 | (949) 678-9980 | 14 | Family Day Care Home |
| Shahbazian, Farinaz | 92603 | (949) 400-2955 | 14 | Family Day Care Home |
| Abu-jibneh, Narmin | 92604 | (714) 232-3559 | 14 | Family Day Care Home |
| Barracoso, Kathryne & Barracoso, Shemaiah | 92604 | (949) 395-9751 | 14 | Family Day Care Home |
| Chen, Cherie | 92604 | (714) 869-7786 | 14 | Family Day Care Home |
| Ding, Yu | 92604 | (949) 522-2896 | 14 | Family Day Care Home |
| Ghanbarzadeh, Donya | 92604 | (818) 963-2323 | 14 | Family Day Care Home |
| Hooshidary, Mandana | 92604 | (949) 677-6846 | 14 | Family Day Care Home |
| Izadpanah, Zohreh | 92604 | (949) 387-4805 | 14 | Family Day Care Home |
| Nam, Young Soon | 92604 | (714) 408-6375 | 14 | Family Day Care Home |
| Oloumi, Rosita | 92604 | (714) 658-2628 | 12 | Family Day Care Home |
| Rahimi, Kathy | 92604 | (949) 981-5722 | 14 | Family Day Care Home |
| Rahman, Rizwana | 92604 | (949) 651-8175 | 14 | Family Day Care Home |
| Shariati, Elahe | 92604 | (818) 297-2940 | 14 | Family Day Care Home |
| Sidyelnikova, Anna | 92604 | (213) 400-9765 | 14 | Family Day Care Home |
| Silva, Shyamali | 92604 | (949) 491-0977 | 14 | Family Day Care Home |
| Yao, Yifan | 92604 | (949) 350-0008 | 14 | Family Day Care Home |
| Yassi, Alireza & Natalia | 92604 | (949) 877-9425 | 14 | Family Day Care Home |
| Zaikina, Maiia | 92604 | (213) 474-0218 | 14 | Family Day Care Home |
| Zarafrooz, Faranak | 92604 | (909) 485-3064 | 14 | Family Day Care Home |
| Zolotukhina, Kristina | 92604 | (310) 498-2726 | 14 | Family Day Care Home |
| Chiba, Sayori & Hasegawa, Yuriko | 92606 | (949) 940-6160 | 14 | Family Day Care Home |
| Choudhary, Seema, Pal, Monica & Pal, Dharmendra | 92606 | (949) 491-5224 | 14 | Family Day Care Home |
| Hamza, Naciba | 92606 | (949) 836-4003 | 14 | Family Day Care Home |
| Nayeh, Marjan | 92606 | (949) 533-0395 | 14 | Family Day Care Home |
| Sadaghian, Azita | 92606 | (949) 351-5310 | 14 | Family Day Care Home |
| Sadaghian, Elle | 92606 | (949) 653-6137 | 14 | Family Day Care Home |
| Vaziri, Gisele | 92606 | (949) 558-6607 | 14 | Family Day Care Home |
| Vu, Chi | 92606 | (949) 836-1765 | 14 | Family Day Care Home |
| Cabrera, Brenda & Juan | 92612 | (714) 225-6005 | 13 | Family Day Care Home |
| Dasmah, Eliza | 92612 | (949) 351-5827 | 14 | Family Day Care Home |
| Din, Saima | 92612 | (949) 940-6402 | 14 | Family Day Care Home |
| Hernandez-garcia, Alba | 92612 | (949) 929-5994 | 14 | Family Day Care Home |
| Karimiaval, Simin | 92612 | (949) 386-4544 | 12 | Family Day Care Home |
| Khalilnia, Shahnaz | 92612 | (310) 650-6534 | 14 | Family Day Care Home |
| Mahdipour Shamloo, Masoumeh | 92612 | (949) 899-3946 | 14 | Family Day Care Home |
| Mehawed, Manal | 92612 | (714) 561-6412 | 14 | Family Day Care Home |
| Moreno, Marlene | 92612 | (951) 426-3333 | 14 | Family Day Care Home |
| Pathagamage, Hettige Aruni | 92612 | (949) 232-8271 | 14 | Family Day Care Home |
| Selian, Hitomi | 92612 | (310) 801-2517 | 14 | Family Day Care Home |
| Anderson, Evelyn | 92614 | (949) 923-5235 | 14 | Family Day Care Home |
| Brooks Bey, Marcherie | 92614 | (949) 418-9906 | 14 | Family Day Care Home |
| Hernandez, Christopher, Daniel & Peter | 92614 | (949) 418-7601 | 14 | Family Day Care Home |
| Johnston, Yukari | 92614 | (949) 230-9002 | 14 | Family Day Care Home |
| Lee, Raissa | 92614 | (949) 387-6197 | 14 | Family Day Care Home |
| Moghbel, Nasrin | 92614 | (949) 333-2927 | 14 | Family Day Care Home |
| Mokhtari, Somayeh | 92614 | (949) 537-9404 | 14 | Family Day Care Home |
| Nakamura, Noriko | 92614 | (949) 331-3219 | 14 | Family Day Care Home |
| Neshatfar, Shahnaz | 92614 | (949) 923-0494 | 14 | Family Day Care Home |
| Papalie, Denise | 92614 | (949) 501-2857 | 14 | Family Day Care Home |
| Paregi, Sujata Nayan | 92614 | (949) 880-5928 | 14 | Family Day Care Home |
| Rodriguez, Araceli | 92614 | (714) 409-7584 | 14 | Family Day Care Home |
| Valerio Ramirez, Rebeca | 92614 | (949) 923-7937 | 14 | Family Day Care Home |
| Bitar, Johanna | 92618 | (949) 690-1789 | 14 | Family Day Care Home |
| Calkins, Laura & Michael | 92618 | (949) 331-5765 | 14 | Family Day Care Home |
| Chaudhri, Pooja | 92618 | (916) 213-7160 | 14 | Family Day Care Home |
| Edah-tally, Roubina | 92618 | (949) 302-4313 | 14 | Family Day Care Home |
| Garg, Bhawna | 92618 | (949) 300-9038 | 14 | Family Day Care Home |
| Gharabi,maryam | 92618 | (832) 858-0575 | 14 | Family Day Care Home |
| Im, Seoyeon | 92618 | (562) 202-2558 | 14 | Family Day Care Home |
| Ji, Ying | 92618 | (949) 919-4569 | 12 | Family Day Care Home |
| Klymishen, Alicia | 92618 | (424) 212-0391 | 14 | Family Day Care Home |
| Lee, Helen | 92618 | (213) 536-3322 | 14 | Family Day Care Home |
| Li Underdal | 92618 | (949) 502-0936 | 14 | Family Day Care Home |
| Lopatin, Simon | 92618 | (617) 331-8588 | 14 | Family Day Care Home |
| Maleknejad, Elham | 92618 | (949) 418-9159 | 14 | Family Day Care Home |
| Mirshahi, Shadi | 92618 | (949) 449-5559 | 14 | Family Day Care Home |
| Moon, Ye Eun | 92618 | (949) 701-7973 | 14 | Family Day Care Home |
| Nam, Sunghee | 92618 | (949) 391-0669 | 14 | Family Day Care Home |
| Omer, Maham | 92618 | (949) 228-1894 | 14 | Family Day Care Home |
| Rubasinghe, Halsi | 92618 | (714) 270-1560 | 12 | Family Day Care Home |
| Shiri, Khatereh | 92618 | (949) 473-0777 | 14 | Family Day Care Home |
| Tafreshi, Shahnaz | 92618 | (949) 609-9246 | 14 | Family Day Care Home |
| Tao, Shuo | 92618 | (626) 552-5118 | 14 | Family Day Care Home |
| Vilkin, Ludmila | 92618 | (916) 257-1395 | 14 | Family Day Care Home |
| Vilkin, Viktoria | 92618 | (808) 557-7467 | 14 | Family Day Care Home |
| Wu, Jannie | 92618 | (949) 878-6968 | 14 | Family Day Care Home |
| Zhang, Mingqiong & Zhang, Hanjie | 92618 | (949) 887-3581 | 14 | Family Day Care Home |
| Zhang, Youlin | 92618 | (510) 916-0999 | 14 | Family Day Care Home |
| Arjomand, Maryam | 92620 | (949) 633-7470 | 14 | Family Day Care Home |
| Chang, Yourim | 92620 | (714) 337-0075 | 14 | Family Day Care Home |
| Chen, Yan | 92620 | (949) 880-6893 | 14 | Family Day Care Home |
| Chernobrovina, Svetlana | 92620 | (310) 717-9848 | 14 | Family Day Care Home |
| Choi, Soyeon | 92620 | (714) 944-4997 | 14 | Family Day Care Home |
| Chun, Yoojin & Kim, Andrew Geo | 92620 | (949) 743-4850 | 14 | Family Day Care Home |
| Hwang, Olivia | 92620 | (808) 728-2151 | 12 | Family Day Care Home |
| Jayasinghe, Inoka | 92620 | (949) 619-5519 | 14 | Family Day Care Home |
| Jung, Kwang Hee | 92620 | (714) 608-0522 | 14 | Family Day Care Home |
| Kim, Sophia | 92620 | (281) 891-5556 | 14 | Family Day Care Home |
| Latypova, Inessa | 92620 | (949) 434-1043 | 14 | Family Day Care Home |
| Lee, Sukhi | 92620 | (949) 525-0430 | 14 | Family Day Care Home |
| Lopatina, Alevtina | 92620 | (949) 469-1935 | 14 | Family Day Care Home |
| Mai, Aizhen | 92620 | (978) 221-1036 | 14 | Family Day Care Home |
| Manesh, Haleh | 92620 | (949) 491-4265 | 14 | Family Day Care Home |
| Mirza Mehdi Momayezi,mina | 92620 | (949) 312-8838 | 14 | Family Day Care Home |
| Peddi, Deepika | 92620 | (425) 698-9737 | 14 | Family Day Care Home |
| Phelan, Emma | 92620 | (949) 346-6345 | 14 | Family Day Care Home |
| Prisyazhnyuk, Yulia | 92620 | (949) 870-2160 | 14 | Family Day Care Home |
| Qu, Laijiao | 92620 | (909) 319-1123 | 12 | Family Day Care Home |
| Velasco, Yadira | 92620 | (714) 393-7250 | 14 | Family Day Care Home |
| Wang, Jessy | 92620 | (949) 527-1037 | 14 | Family Day Care Home |
| Zhang, Xiwei | 92620 | (949) 245-9383 | 14 | Family Day Care Home |
Before you choose
Questions
How many licensed daycares are in Irvine?
California's licensing data (November 6, 2026) lists 115 centers and school-age programs and 110 family child care homes in Irvine.
How do I verify a daycare license in Irvine?
Use CDSS Care Facility Search, the official search of California Department of Social Services (CDSS), Community Care Licensing Division.
Is there help paying for child care in Irvine?
California's main program is CalWORKs Child Care and the Alternative Payment Program, CDSS.
More cities
All citiesSource: CDSS Care Facility Search data download, data of November 6, 2026. Independent guide, not a government website; verify licensing with the state.