Daycare in Huntington Beach, California
Licensed child care programs in Huntington Beach from the official data of California Department of Social Services (CDSS), Community Care Licensing Division, dated November 6, 2026.
Child care centers and programs
State search| Program | Type | Capacity | Details |
|---|---|---|---|
| Bright Star Learning Center6621 Glen Drive, 92647 · (714) 895-4063 | Child care center | 139 | State record |
| Bright Star Learning Center6621 Glen Drive, 92647 · (714) 895-4063 | Infant center | 28 | State record |
| Bright Star Learning Center6621 Glen Drive, 92647 · (714) 895-4063 | School-age program | 131 | State record |
| Carden Conservatory Preschool5702 Clark Drive, 92649 · (714) 840-2197 | Child care center | 60 | State record |
| Catalyst Kids-oak View17341 Jacquelyn Ln, 92647 · (714) 842-4064 | Child care center | 72 | State record |
| Catalyst Kids-oak View17341 Jacquelyn Ln, 92647 · (714) 842-5814 | School-age program | 56 | State record |
| Child Development Ctr, LLC5702 Clark Drive, 92649 · (714) 234-8555 | Child care center | 90 | State record |
| Childtime Children's Center Inc.9861 Yorktown, 92646 · (714) 968-8833 | Child care center | 75 | State record |
| Childtime Children's Center Inc.9861 Yorktown, 92646 · (714) 968-8833 | Infant center | 29 | State record |
| Christ Lutheran Preschool Huntington Beach8200 Ellis Avenue, 92646 · (714) 962-5571 | Child care center | 53 | State record |
| Christ Pacific Preschool20112 Magnolia Ave, 92646 · (714) 962-6791 | Child care center | 93 | State record |
| College View Preschool6582 Lennox Drive, 92647 · (714) 847-3561 | Child care center | 48 | State record |
| Community United Methodist Church Preschool6652 Heil Avenue, 92647 · (714) 842-1630 | Child care center | 84 | State record |
| D's Homework Academy18631 Chapel Ln, 92646 · (714) 968-3100 | School-age program | 60 | State record |
| First Christian Pierside Preschool1209 Main St, 92648 · (714) 536-4111 | Child care center | 110 | State record |
| Grace Lutheran P.s. Site #25172 Mcfadden Avenue, 92649 · (714) 899-1616 | Child care center | 114 | State record |
| Grace Preschool & Childcare7945 Aldrich Drive, 92647 · (714) 847-0844 | Child care center | 44 | State record |
| Grace Preschool & Childcare7945 Aldrich Drive, 92647 · (714) 847-0844 | Infant center | 5 | State record |
| Hbcsd-preschool Academy19231 Harding Lane, 92646 · (714) 378-2033 | Child care center | 124 | State record |
| Hebrew Academy14401 Willow Lane, 92647 · (714) 863-0757 | Child care center | 75 | State record |
| Hebrew Academy14401 Willow Lane, 92647 · (714) 863-0757 | Infant center | 23 | State record |
| Heritage Montessori School15881 Goldenwest Street, 92647 · (714) 891-9921 | Child care center | 79 | State record |
| Jeanne Hardy Head Start17175 Emerald Drive, 92647 · (714) 842-1221 | Child care center | 68 | State record |
| Joyful Noises Pre School1912 Florida Street, 92648 · (714) 536-8909 | Child care center | 106 | State record |
| Kellie's Academy For Kids, Child Dev. Ctr.5702 Clark Drive, 92649 · (714) 377-0533 | Child care center | 84 | State record |
| Kellie's Academy For Kids, Child Dev. Ctr.5702 Clark Drive, 92649 · (714) 377-0533 | Infant center | 28 | State record |
| Kellie's Academy For Kids, Child Dev. Ctr.5702 Clark Drive, 92649 · (714) 377-0533 | School-age program | 50 | State record |
| Kiddie Academy Of Huntington Beach19342 Beach Blvd, 92648 · (714) 968-0078 | Child care center | 124 | State record |
| Kiddie Academy Of Huntington Beach19342 Beach Blvd., 92648 · (714) 968-0078 | Infant center | 44 | State record |
| Kiddie Academy Of Huntington Beach19342 Beach Blvd., 92648 · (714) 968-0078 | School-age program | 22 | State record |
| La Petite Academy19860 Beach Boulevard, 92647 · (714) 962-0339 | Child care center | 108 | State record |
| La Petite Academy19860 Beach Boulevard, 92647 · (714) 962-0339 | Infant center | 28 | State record |
| Learning Experience, The17131 Beach Boulevard, 92647 · (657) 212-4367 | Child care center | 163 | State record |
| Leport Montessori16081 Waikiki Ln, 92649 · (480) 973-7320 | Child care center | 306 | State record |
| Leport-huntington Harbor16081 Waikiki Lane, 92649 · (714) 377-6035 | Child care center | 168 | State record |
| Leport-huntington Harbor16081 Waikiki Lane, 92649 · (714) 377-6035 | Infant center | 138 | State record |
Family child care homes
Home-based programs are listed without a street address, for privacy: name, ZIP code, the phone the state publishes and capacity.
| Name | ZIP | Phone | Capacity | Type |
|---|---|---|---|---|
| Bhatt, Annie | 92646 | (714) 878-9938 | 14 | Family Day Care Home |
| Boshra, Reham | 92646 | (714) 365-2100 | 14 | Family Day Care Home |
| Catalano, Lisa | 92646 | (714) 322-2549 | 14 | Family Day Care Home |
| Gomez, Alba Marina | 92646 | (949) 289-0671 | 12 | Family Day Care Home |
| Gossett, Toni | 92646 | (714) 964-5398 | 14 | Family Day Care Home |
| Heidi's Childcare | 92646 | (714) 963-5547 | 14 | Family Day Care Home |
| Holguin, Kelly | 92646 | (714) 963-3307 | 14 | Family Day Care Home |
| Millea, Joy | 92646 | (714) 330-1628 | 14 | Family Day Care Home |
| Pereira, Belinda | 92646 | (714) 717-3509 | 14 | Family Day Care Home |
| Perera, Shanika | 92646 | (714) 266-9395 | 14 | Family Day Care Home |
| Roy, Geraldine | 92646 | (714) 470-5310 | 14 | Family Day Care Home |
| Vandenbos, Alexandria | 92646 | (714) 356-0845 | 14 | Family Day Care Home |
| Harris, Beverly | 92647 | (714) 904-8300 | 14 | Family Day Care Home |
| Hay, Jill | 92647 | (714) 394-6793 | 14 | Family Day Care Home |
| Montano, Emilia | 92647 | (657) 227-7349 | 14 | Family Day Care Home |
| Nguyen, Vi | 92647 | (714) 487-4756 | 14 | Family Day Care Home |
| Olinger, Dixie, Robert & Cara | 92647 | (714) 897-3222 | 14 | Family Day Care Home |
Before you choose
Questions
How many licensed daycares are in Huntington Beach?
California's licensing data (November 6, 2026) lists 56 centers and school-age programs and 17 family child care homes in Huntington Beach.
How do I verify a daycare license in Huntington Beach?
Use CDSS Care Facility Search, the official search of California Department of Social Services (CDSS), Community Care Licensing Division.
Is there help paying for child care in Huntington Beach?
California's main program is CalWORKs Child Care and the Alternative Payment Program, CDSS.
More cities
All citiesSource: CDSS Care Facility Search data download, data of November 6, 2026. Independent guide, not a government website; verify licensing with the state.