Daycare in Sacramento, California
Licensed child care programs in Sacramento from the official data of California Department of Social Services (CDSS), Community Care Licensing Division, dated November 6, 2026.
Child care centers and programs
State search| Program | Type | Capacity | Details |
|---|---|---|---|
| 4th R - Caleb Greenwood5457 Carlson Drive, 95819 · (916) 277-6185 | School-age program | 150 | |
| 4th R - Crocker Riverside2970 Riverside Blvd, 95818 · (916) 264-8385 | School-age program | 150 | |
| 4th R - Genevieve Didion6490 Harmon Dr., 95831 · (916) 433-6675 | School-age program | 150 | |
| 4th R - Heron5151 Banfield Drive, 95835 · (916) 566-1520 | School-age program | 200 | |
| 4th R - Leonardo Da Vinci4701 Joaquin Way, 95822 · (916) 265-7836 | Child care center | 150 | |
| 4th R - Natomas Park4700 Crest Dr, 95835 · (916) 264-1064 | School-age program | 200 | |
| 4th R - Phoebe Hearst1410 60th Street, 95819 · (916) 277-3840 | School-age program | 200 | |
| 4th R - Regency Park5901 Bridgecross Dr., 95835 · (916) 566-3636 | School-age program | 100 | |
| 4th R - Sequoia3333 Rosemont Drive, 95826 · (916) 277-6105 | School-age program | 100 | |
| 4th R - Sutterville4967 Monterey Way, 95822 · (916) 277-6103 | School-age program | 150 | |
| 4th R - Two Rivers3201 W River Dr, 95833 · (916) 277-3849 | School-age program | 200 | |
| 4th R - Witter Ranch3790 Poppy Hill Way, 95834 · (916) 566-1559 | School-age program | 130 | |
| Alefe Bilingual Center3423 Arden Way, 95825 · (916) 303-2533 | Child care center | 96 | |
| Artenia Beast's Academy Of Play5265 H Street, 95819 · (916) 743-1779 | Child care center | 90 | |
| Associated Students Csus Children's Center6000 J Street, 95819 · (916) 278-6216 | Child care center | 126 | |
| Bae's Education Center10265 Rockingham Dr Ste 150, 95827 · (916) 228-4897 | Child care center | 123 | |
| Bradshaw Christian School8324 Bradshaw Road, 95829 · (916) 520-7223 | Child care center | 239 | |
| Bright Path To Learning CDC6011 Folsom Blvd., 95819 · (279) 214-0144 | Child care center | 154 | |
| Childtime Children's Center2555 Millcreek Drive, 95833 · (916) 648-1061 | Child care center | 96 | |
| Childtime Learning Center2040 Club Center Drive, 95835 · (916) 900-4222 | Child care center | 96 | |
| Cosumnes River College Child Development Center8401 Center Parkway, 95823 · (916) 691-7380 | Child care center | 96 | |
| Destiny Christian Academy Early Education Center3401 Mayhew Road, 95827 · (916) 767-5086 | Child care center | 236 | |
| Elder Creek Children's Center7800 Lemon Hill Ave, 95824 · (916) 454-8194 | Child care center | 101 | |
| General Davie, Jr. Primary Center1500 Dom Way, 95864 · (916) 971-7375 | Child care center | 152 | |
| Howe Ave. Children's Center/Head Start/P.s.2404 Howe Ave., 95825 · (916) 566-2181 | Child care center | 96 | |
| Kiddy Club2730 Florin Rd, 95822 · (916) 617-7248 | Child care center | 119 | |
| La Petite Academy Inc.3100 Macon Dr, 95835 · (916) 665-0274 | Child care center | 192 | |
| Learning Experience, The8330 Elk Grove Florin Rd, 95829 · (916) 525-9513 | Child care center | 162 | |
| Learning Jungle Morse1940 Morse Avenue, 95825 · (312) 493-1570 | Child care center | 90 | |
| Marconi Montessori School4049 Marconi Avenue, 95821 · (916) 550-2354 | Child care center | 150 | |
| Merryhill School2905 11th Avenue, 95817 · (408) 507-0174 | Child care center | 198 | |
| Merryhill School - Calvine9036 Calvine Road, 95829 · (916) 689-7322 | Child care center | 120 | |
| Merryhill School - Karitsa2855 Karitsa Avenue, 95833 · (916) 575-9603 | Child care center | 156 | |
| Merryhill School - Pocket7335 Park City Drive, 95831 · (916) 424-2299 | Child care center | 170 | |
| Merryhill School-danbrook1901 Danbrook Dr, 95835 · (916) 285-8656 | Child care center | 120 | |
| Montessori Country Day At Riverlake7575 Rush River, 95831 · (916) 394-0701 | Child care center | 106 |
Program pages in Sacramento
Family child care homes
Home-based programs are listed without a street address, for privacy: name, ZIP code, the phone the state publishes and capacity.
| Name | ZIP | Phone | Capacity | Type |
|---|---|---|---|---|
| ZIP 95815: 8 homes | 95815 | 112 | Family homes | |
| ZIP 95816: 1 home | 95816 | 14 | Family homes | |
| ZIP 95818: 2 homes | 95818 | 28 | Family homes | |
| ZIP 95819: 1 home | 95819 | 14 | Family homes | |
| ZIP 95820: 8 homes | 95820 | 112 | Family homes | |
| ZIP 95821: 45 homes | 95821 | 626 | Family homes | |
| ZIP 95822: 11 homes | 95822 | 152 | Family homes | |
| ZIP 95823: 38 homes | 95823 | 532 | Family homes | |
| ZIP 95824: 11 homes | 95824 | 154 | Family homes | |
| ZIP 95825: 18 homes | 95825 | 246 | Family homes | |
| ZIP 95826: 18 homes | 95826 | 250 | Family homes | |
| ZIP 95827: 17 homes | 95827 | 238 | Family homes | |
| ZIP 95828: 30 homes | 95828 | 420 | Family homes | |
| ZIP 95829: 11 homes | 95829 | 154 | Family homes | |
| ZIP 95831: 7 homes | 95831 | 98 | Family homes | |
| ZIP 95832: 4 homes | 95832 | 54 | Family homes | |
| ZIP 95833: 26 homes | 95833 | 364 | Family homes | |
| ZIP 95834: 32 homes | 95834 | 448 | Family homes | |
| ZIP 95835: 44 homes | 95835 | 610 | Family homes | |
| ZIP 95838: 15 homes | 95838 | 210 | Family homes | |
| ZIP 95841: 16 homes | 95841 | 224 | Family homes | |
| ZIP 95842: 30 homes | 95842 | 416 | Family homes | |
| ZIP 95864: 10 homes | 95864 | 136 | Family homes |
Before you choose
Questions
How many licensed daycares are in Sacramento?
California's licensing data (November 6, 2026) lists 309 centers and school-age programs and 403 family child care homes in Sacramento.
How do I verify a daycare license in Sacramento?
Use CDSS Care Facility Search, the official search of California Department of Social Services (CDSS), Community Care Licensing Division.
Is there help paying for child care in Sacramento?
California's main program is CalWORKs Child Care and the Alternative Payment Program, CDSS.
More cities
All citiesSource: CDSS Care Facility Search data download, data of November 6, 2026. Independent guide, not a government website; verify licensing with the state.