Daycare in Modesto, California
Licensed child care programs in Modesto from the official data of California Department of Social Services (CDSS), Community Care Licensing Division, dated November 6, 2026.
Child care centers and programs
State search| Program | Type | Capacity | Details |
|---|---|---|---|
| A+ Academics Preschool1934 G Street, 95354 · (209) 544-8194 | Child care center | 24 | State record |
| Academic's Plus Learning Center3217 Tully Rd, 95350 · (209) 702-2112 | Child care center | 30 | State record |
| Alberta Martone Preformal Center1413 Poust Road, 95351 · (209) 574-8172 | Child care center | 24 | State record |
| Bethel Christian Daycare & Preschool2361 Scenic Drive, 95355 · (209) 521-5454 | Child care center | 80 | State record |
| Bethel Christian Daycare & Preschool2361 Scenic Drive, 95355 · (209) 521-5454 | Infant center | 8 | State record |
| Big Valley Christian School4040 D Tully, 95356 · (209) 571-4375 | Child care center | 120 | State record |
| Bret Harte Child Development Center909 Glenn Avenue, 95358 · (209) 574-1952 | Child care center | 48 | State record |
| Bright & Rooted LLC3600 Sisk Rd, Ste 3a, 95356 · (571) 331-8848 | Child care center | 57 | State record |
| Burbank Family Learning Center1135 Paradise Rd., 95351 · (209) 574-1962 | Child care center | 60 | State record |
| C. F. Brown Head Start1401 Celeste Ave., 95355 · (209) 525-4937 | Child care center | 53 | State record |
| Capistrano Head Start400 Capistrano Drive, 95354 · (209) 527-9865 | Child care center | 62 | State record |
| Cccds - Stonum Child Development Center1336 Stonum Road, 95351 · (209) 581-9180 | Child care center | 42 | State record |
| Cccsc, Inc. - Audrey's House141 Kimble St, 95354 · (209) 577-0138 | Child care center | 18 | State record |
| Cccsc, Inc. - Audrey's House141 Kimble St, 95354 · (209) 577-0138 | Infant center | 12 | State record |
| Centenary Christian Preschool1911 Toyon Avenue, 95350 · (209) 522-7091 | Child care center | 40 | State record |
| Centenary Christian Preschool1911 Toyon Ave, 95350 · (209) 522-7091 | Infant center | 15 | State record |
| Children's Crisis Center Of Stanislaus Co.1244 Fiori Avenue, 95350 · (209) 577-0138 | Infant center | 4 | State record |
| Children's Crisis Center Of Stanislaus County1244 Fiori Avenue, 95350 · (209) 577-0138 | Child care center | 8 | State record |
| Childtime Children's Center2320 Floyd Avenue, 95355 · (209) 551-0255 | Child care center | 83 | State record |
| Childtime Children's Center3912 Honey Creek, 95356 · (209) 545-1664 | Child care center | 92 | State record |
| Childtime Children's Center2320 Floyd Ave, 95355 · (209) 551-0255 | Infant center | 14 | State record |
| Childtime Children's Center3912 Honey Creek, 95356 · (209) 545-1664 | Infant center | 35 | State record |
| Childtime Children's Center2320 Floyd Avenue, 95355 · (209) 551-0255 | School-age program | 28 | State record |
| Chrysler Head Start2818 Conant Ave., 95350 · (209) 558-7113 | Child care center | 52 | State record |
| Davis Park Christian Academy901 W Rumble Rd, 95350 · (209) 522-2163 | Child care center | 54 | State record |
| El Vista Child Development Center450 El Vista Avenue, 95354 · (209) 574-1972 | Child care center | 24 | State record |
| Emanuel Lutheran Day Care324 College Avenue, 95350 · (209) 549-0672 | Child care center | 60 | State record |
| Emanuel Lutheran Day Care324 College Ave., 95350 · (209) 523-4531 | Infant center | 20 | State record |
| Everett Child Development Centers1530 Mt Vernon Dr, 95350 · (209) 574-1992 | Child care center | 90 | State record |
| Fairview Elementary1937 West Whitmore Avenue, 95358 · (209) 574-8102 | Child care center | 22 | State record |
| Family Promise CDC2301 Woodland Ave Suite 9, 95358 · (209) 238-6347 | Child care center | 14 | State record |
| Franklin Family Learning Center905 Byron Lane, 95351 · (209) 574-8112 | Child care center | 60 | State record |
| Grace Academy1457 Mable Ave, 95355 · (209) 579-4070 | Child care center | 60 | State record |
| Grace Lutheran Child Care617 W Orangeburg Ave, 95350 · (209) 522-6393 | Child care center | 128 | State record |
| Hazel's Christian Preschool & Child Care Center920 Ila Way, 95354 · (209) 735-9359 | Infant center | 22 | State record |
| Hazel's Christian Preschool&child Care Center II1528 Oakdale Rd, 95355 · (209) 521-4422 | Child care center | 43 | State record |
Family child care homes
Home-based programs are listed without a street address, for privacy: name, ZIP code, the phone the state publishes and capacity.
| Name | ZIP | Phone | Capacity | Type |
|---|---|---|---|---|
| Abston, Julie | 95350 | (209) 595-9932 | 14 | Family Day Care Home |
| Ayala Becerra, Teresa Family Child Care | 95350 | (209) 672-7196 | 14 | Family Day Care Home |
| Belerique, Nancy Family Child Care | 95350 | (209) 480-7370 | 14 | Family Day Care Home |
| Cali, Claudia Family Child Care | 95350 | (650) 430-1076 | 14 | Family Day Care Home |
| De La Torre, Yesenia Family Child Care | 95350 | (510) 599-4246 | 14 | Family Day Care Home |
| Elmore, Karen | 95350 | (209) 402-5124 | 14 | Family Day Care Home |
| Elmore, Melissa Family Child Care | 95350 | (651) 208-9079 | 14 | Family Day Care Home |
| Hinton, Vera Family Child Care | 95350 | (209) 284-7440 | 14 | Family Day Care Home |
| Johnson, Patricia Family Child Care | 95350 | (209) 390-5503 | 14 | Family Day Care Home |
| Louis, Sondra Family Child Care | 95350 | (209) 605-5998 | 14 | Family Day Care Home |
| Montoya, Maria Family Child Care | 95350 | (786) 382-9013 | 14 | Family Day Care Home |
| Pacheco, Marlene Family Child Care | 95350 | (209) 527-6742 | 14 | Family Day Care Home |
| Reeder, Anastacia | 95350 | (209) 968-6038 | 14 | Family Day Care Home |
| Salinas, Denis Family Child Care | 95350 | (510) 330-9595 | 14 | Family Day Care Home |
| Sargezian, Lenet Family Child Care | 95350 | (209) 585-8257 | 14 | Family Day Care Home |
| Soto, Jennifer Family Child Care | 95350 | (209) 225-4668 | 14 | Family Day Care Home |
| Tavares-chavira, Debra | 95350 | (209) 575-4727 | 14 | Family Day Care Home |
| Van Hagen, Juanita | 95350 | (209) 575-0731 | 14 | Family Day Care Home |
| Vargas, Luis Family Child Care | 95350 | (209) 900-1221 | 14 | Family Day Care Home |
| Walters, Sharon Family Child Care | 95350 | (209) 579-8439 | 14 | Family Day Care Home |
| Williams, Patti | 95350 | (209) 521-5889 | 14 | Family Day Care Home |
| Aguilar, Josefina Family Child Care | 95351 | (209) 581-3343 | 14 | Family Day Care Home |
| Bandy,pamela | 95351 | (209) 556-8689 | 14 | Family Day Care Home |
| Bermudez, Sally | 95351 | (209) 538-1041 | 14 | Family Day Care Home |
| Combs, Flora | 95351 | (209) 538-0932 | 14 | Family Day Care Home |
| Davila, Guadalupe Family Child Care | 95351 | (408) 796-9163 | 14 | Family Day Care Home |
| Gathing, Marie Family Child Care | 95351 | (650) 630-2104 | 14 | Family Day Care Home |
| Gomez De Los Santos, Johanna Family Child Care | 95351 | (209) 968-7915 | 14 | Family Day Care Home |
| Grano Gaeta, Martha Family Child Care | 95351 | (408) 618-4292 | 14 | Family Day Care Home |
| Gutierrez, Miriam Family Child Care | 95351 | (408) 991-3909 | 14 | Family Day Care Home |
| Reyna, Sherri Family Child Care | 95351 | (209) 524-2573 | 14 | Family Day Care Home |
| Vincent, Bethany Family Child Care | 95351 | (209) 579-4714 | 14 | Family Day Care Home |
| Zaragoza, Lorena Family Child Care | 95351 | (510) 388-7607 | 14 | Family Day Care Home |
| Lichty, Anita Family Child Care | 95354 | (209) 529-1518 | 14 | Family Day Care Home |
| Rodriguez-torres, Elizabeth Family Child Care | 95354 | (209) 502-9478 | 14 | Family Day Care Home |
| Ruiz, Luz Family Child Care | 95354 | (209) 876-4584 | 14 | Family Day Care Home |
| Alvarado, Daysi Family Child Care | 95355 | (510) 560-0691 | 14 | Family Day Care Home |
| Braillard, Shannon | 95355 | (209) 988-9434 | 14 | Family Day Care Home |
| Busler, Megan Family Child Care | 95355 | (209) 529-9632 | 14 | Family Day Care Home |
| Cendejas, Mariana Family Child Care | 95355 | (415) 368-3275 | 14 | Family Day Care Home |
| Collins, Denise | 95355 | (209) 577-1627 | 14 | Family Day Care Home |
| Cordeiro, Daryke Family Child Care | 95355 | (415) 368-2729 | 12 | Family Day Care Home |
| Davis, Rosa Family Child Care | 95355 | (209) 605-6349 | 14 | Family Day Care Home |
| Disney, Tami Family Child Care | 95355 | (209) 566-5631 | 14 | Family Day Care Home |
| Doty, Tanya | 95355 | (209) 531-7226 | 14 | Family Day Care Home |
| Gomez, Claribel Family Child Care | 95355 | (408) 420-8552 | 14 | Family Day Care Home |
| Goss, Ashtyn Family Child Care | 95355 | (209) 303-7916 | 14 | Family Day Care Home |
| Green, Tabatha Family Child Care | 95355 | (209) 988-5112 | 14 | Family Day Care Home |
| Gregoire, Jerrolin Family Child Care | 95355 | (209) 324-0517 | 14 | Family Day Care Home |
| Haustein, Natalie Family Child Care | 95355 | (209) 808-9008 | 14 | Family Day Care Home |
| Jimenez, Erika Family Child Care | 95355 | (650) 771-7280 | 14 | Family Day Care Home |
| Kelly, Yvettemonet Candyalizay Family Child Care | 95355 | (209) 505-3796 | 14 | Family Day Care Home |
| Labrada, Maria Family Child Care | 95355 | (209) 551-1623 | 14 | Family Day Care Home |
| Martignetti, April Family Child Care | 95355 | (209) 241-1441 | 14 | Family Day Care Home |
| Messina, Marcelina Family Child Care | 95355 | (510) 822-4833 | 14 | Family Day Care Home |
| Miller, Shannon & Peel, Carolyn Family Child Care | 95355 | (209) 526-2002 | 14 | Family Day Care Home |
| Miller, Sherrie | 95355 | (209) 544-1486 | 14 | Family Day Care Home |
| Navarro, Deana Family Child Care | 95355 | (209) 556-8098 | 14 | Family Day Care Home |
| Quezada, Jacqueline Family Child Care | 95355 | (209) 408-8222 | 14 | Family Day Care Home |
| Ramirez, Amparo Family Child Care | 95355 | (209) 499-5407 | 14 | Family Day Care Home |
| Saeed, Anhar Family Child Care | 95355 | (209) 424-2650 | 14 | Family Day Care Home |
| Snelling, Jennifer Family Child Care | 95355 | (209) 404-8931 | 14 | Family Day Care Home |
| Tapia, Carmen Family Child Care | 95355 | (209) 422-3909 | 14 | Family Day Care Home |
| Terry, Julie Family Child Care | 95355 | (209) 985-5083 | 14 | Family Day Care Home |
| Ulloa, Jessica Family Child Care | 95355 | (209) 345-8976 | 14 | Family Day Care Home |
| Velasco, Maria Elena Family Child Care | 95355 | (209) 324-5906 | 14 | Family Day Care Home |
| Weber, Tara Family Child Care | 95355 | (209) 522-0978 | 14 | Family Day Care Home |
| Bryan, Treaviona Family Child Care | 95356 | (415) 368-3054 | 14 | Family Day Care Home |
| Cose, Rachel Family Child Care | 95356 | (209) 522-7599 | 14 | Family Day Care Home |
| Franco, Martha Family Child Care | 95356 | (650) 906-8962 | 14 | Family Day Care Home |
| Haskill, Dana Family Child Care | 95356 | (209) 818-2533 | 14 | Family Day Care Home |
| Mason, Jeni Family Child Care | 95356 | (209) 613-3816 | 14 | Family Day Care Home |
| Prado, Alicia Family Child Care | 95356 | (209) 277-4441 | 14 | Family Day Care Home |
| Saldate, Clementina Family Child Care | 95356 | (209) 702-1775 | 14 | Family Day Care Home |
| Sandoval, Luz Family Child Care | 95356 | (209) 416-9622 | 14 | Family Day Care Home |
| Streatch, Carrie | 95356 | (209) 523-8066 | 14 | Family Day Care Home |
| Tamrz, Blanche Family Child Care | 95356 | (209) 496-3569 | 14 | Family Day Care Home |
| Wasiq, Qudsia Family Child Care | 95356 | (253) 486-6411 | 14 | Family Day Care Home |
| Correa, Berenice Family Child Care | 95357 | (209) 497-7016 | 14 | Family Day Care Home |
| Hernandez Cruz, Maria Family Child Care | 95357 | (209) 271-3199 | 14 | Family Day Care Home |
| Lopez, Adriana Family Child Care | 95357 | (209) 248-7901 | 14 | Family Day Care Home |
| Lopez, Karla Family Child Care | 95357 | (209) 750-3642 | 14 | Family Day Care Home |
| Amezquita, Maria Family Child Care | 95358 | (209) 338-4606 | 14 | Family Day Care Home |
| Butcher, Traci | 95358 | (209) 521-6067 | 14 | Family Day Care Home |
| Gonzalez, Nancy Family Child Care | 95358 | (209) 324-8602 | 14 | Family Day Care Home |
| Mendez, Iris Family Child Care | 95358 | (831) 794-8833 | 14 | Family Day Care Home |
| Ortega, Rocio Family Child Care | 95358 | (209) 996-5655 | 14 | Family Day Care Home |
| Ransom, Edith | 95358 | (209) 527-9798 | 14 | Family Day Care Home |
| Vigil, Leticia Family Child Care | 95358 | (209) 872-2820 | 14 | Family Day Care Home |
Before you choose
Questions
How many licensed daycares are in Modesto?
California's licensing data (November 6, 2026) lists 78 centers and school-age programs and 89 family child care homes in Modesto.
How do I verify a daycare license in Modesto?
Use CDSS Care Facility Search, the official search of California Department of Social Services (CDSS), Community Care Licensing Division.
Is there help paying for child care in Modesto?
California's main program is CalWORKs Child Care and the Alternative Payment Program, CDSS.
More cities
All citiesSource: CDSS Care Facility Search data download, data of November 6, 2026. Independent guide, not a government website; verify licensing with the state.