Daycare in Anaheim, California
Licensed child care programs in Anaheim from the official data of California Department of Social Services (CDSS), Community Care Licensing Division, dated November 6, 2026.
Child care centers and programs
State search| Program | Type | Capacity | Details |
|---|---|---|---|
| AESD Barton Preschool1926 West Clearbrook Lane, 92804 · (714) 517-7126 | Child care center | 24 | State record |
| AESD Roosevelt Preschool1600 East Vermont, 92805 · (714) 517-7125 | Child care center | 24 | State record |
| AESD Stoddard1841 South Ninth Street, 92802 · (714) 517-7125 | Child care center | 24 | State record |
| Anaheim City School District-hermosa Village1515 Calle Del Mar, 92802 · (714) 517-7518 | Child care center | 15 | State record |
| Anaheim Discovery Christian Preschool1275 E. Broadway Ave, 92805 · (714) 502-4163 | Child care center | 52 | State record |
| Anaheim Discovery Christian School1275 East Broadway Street, 92805 · (714) 502-4163 | School-age program | 25 | State record |
| Anaheim Elementary School Dist. Vintage Crossings704 East South Street, 92806 · (714) 517-7126 | Child care center | 24 | State record |
| Anaheim Elementary School District Edison1526 East Romneya, 92805 · (714) 517-8760 | Child care center | 48 | State record |
| Anaheim Elementary School District Gauer Preschoo810 North Gilbert, 92801 · (714) 517-7125 | Child care center | 24 | State record |
| Anaheim Elementary School District Guinn1051 S. Sunkist Street, 92806 · (714) 517-8550 | Child care center | 24 | State record |
| Anaheim Elementary School District Loara1601 West Broadway, 92802 · (714) 517-7123 | Child care center | 22 | State record |
| Anaheim Elementary School District Madison1510 South Nutwood Street, 92804 · (714) 517-8935 | Child care center | 22 | State record |
| Anaheim Elementary School District Mann600 West La Palma, 92805 · (714) 517-8727 | Child care center | 24 | State record |
| Anaheim Elementary School District Marshall2066 Falmouth, 92805 · (714) 517-8998 | Child care center | 24 | State record |
| Anaheim Elementary School District Olive St.890 South Olive Street, 92805 · (714) 517-7134 | Child care center | 24 | State record |
| Anaheim Elementary School District Orange Grove1000 South Harbor Blvd., 92805 · (714) 517-8968 | Child care center | 24 | State record |
| Anaheim Elementary School District Ponderosa2135 Mountain View, 92802 · (714) 517-8926 | Child care center | 23 | State record |
| Anaheim Elementary School District Pradera130 North Citrus Ranch Road, 92805 · (714) 517-7126 | Child care center | 24 | State record |
| Anaheim Elementary School District Revere140 West Guinida Lane, 92802 · (714) 517-8950 | Child care center | 22 | State record |
| Anaheim Elementary School District Ross535 S. Walnut Street, 92802 · (714) 517-8989 | Child care center | 24 | State record |
| Anaheim Elementary School District Sunkist500 North Sunkist Street, 92806 · (714) 517-8962 | Child care center | 24 | State record |
| Anaheim Elementary School- Price1516 West North Street, 92801 · (714) 517-7500 | Child care center | 22 | State record |
| Anaheim Elementary Westmont Preschool1525 W. Westmont Dr., 92801 · (714) 517-8965 | Child care center | 24 | State record |
| Anaheim Kids Academy3330 West Lincoln Avenue, 92801 · (714) 886-2550 | Child care center | 114 | State record |
| Anaheim Montessori Academy744 North East Street, 92805 · (714) 776-5075 | Child care center | 64 | State record |
| Apple Tree Learning Academy2338 East Wagner Avenue, 92806 · (714) 284-0706 | Child care center | 48 | State record |
| Apple Tree Preschool & Kindergarten2211 West Woodley Avenue, 92801 · (714) 772-1005 | Child care center | 60 | State record |
| Apple Tree Preschool & Kindergarten2211 West Woodley Avenue, 92801 · (714) 772-1005 | Infant center | 30 | State record |
| Baden Powell Head Start801 South Gaymont Drive, 92804 · (714) 236-4224 | Child care center | 80 | State record |
| Bright Learners Academy-cerritos Elementary School3731 Cerritos Avenue, 92804 · (714) 236-3800 | Child care center | 48 | State record |
| Bright Learners Academy-twila Reid Elementary720 Western Avenue, 92804 · (714) 236-3800 | Child care center | 48 | State record |
| Bright Learners-hansen1300 South Knott Avenue, 92804 · (714) 236-3800 | Child care center | 76 | State record |
| Catalyst Kids-trident1800 West Ball Road, 92804 · (714) 999-5632 | Child care center | 41 | State record |
| Catalyst Kids-trident1800 West Ball Road, 92804 · (714) 999-5632 | Infant center | 30 | State record |
| Centralia State Preschool At Centralia195 North Western Avenue, 92801 · (714) 828-2671 | Child care center | 48 | State record |
| Centralia State Preschool At Danbrook320 Danbrook Street, 92804 · (714) 228-3239 | Child care center | 48 | State record |
Family child care homes
Home-based programs are listed without a street address, for privacy: name, ZIP code, the phone the state publishes and capacity.
| Name | ZIP | Phone | Capacity | Type |
|---|---|---|---|---|
| Aquino, Mayra | 92801 | (323) 893-7922 | 14 | Family Day Care Home |
| Arevalo Parra, Sandra | 92801 | (714) 786-6260 | 14 | Family Day Care Home |
| Castillo, Gloria | 92801 | (714) 737-4569 | 14 | Family Day Care Home |
| Conant Leonor & Carlos | 92801 | (714) 783-6911 | 14 | Family Day Care Home |
| Garcia, Pilar | 92801 | (714) 772-7464 | 14 | Family Day Care Home |
| Haroun, Hanan | 92801 | (714) 606-1871 | 14 | Family Day Care Home |
| Lopez, Cynthia | 92801 | (714) 488-0825 | 14 | Family Day Care Home |
| Lopez, Rosa Margarita | 92801 | (714) 229-8347 | 14 | Family Day Care Home |
| Melo, Ricardo & Upegui, Astrid | 92801 | (657) 220-4279 | 14 | Family Day Care Home |
| Miranda, Rosalba | 92801 | (714) 343-2844 | 14 | Family Day Care Home |
| Montoya, Bertha | 92801 | (714) 402-5481 | 14 | Family Day Care Home |
| Moreno, Daisy | 92801 | (714) 495-8275 | 14 | Family Day Care Home |
| Nanayakkara, Prabath | 92801 | (714) 561-7546 | 14 | Family Day Care Home |
| Robles, Maria | 92801 | (714) 310-6386 | 14 | Family Day Care Home |
| Sarmiento, Elisabeth | 92801 | (714) 737-4012 | 14 | Family Day Care Home |
| Camacho, Evangelina | 92802 | (714) 365-2500 | 14 | Family Day Care Home |
| Chavez, Jesus & Magana, Veronica | 92802 | (714) 853-7326 | 14 | Family Day Care Home |
| Gates, Edith | 92802 | (714) 403-7352 | 14 | Family Day Care Home |
| Rastegari, Mahin | 92802 | (714) 349-7736 | 14 | Family Day Care Home |
| Terrones, Lorena | 92802 | (714) 763-6054 | 14 | Family Day Care Home |
| Bedwell, Teresa | 92804 | (714) 995-2770 | 14 | Family Day Care Home |
| Buddha K, Uthra | 92804 | (323) 571-0386 | 14 | Family Day Care Home |
| Camacho Orduna, Libia Rosa | 92804 | (714) 472-1258 | 14 | Family Day Care Home |
| Casarrubias, Wendy & Lopez, Javier | 92804 | (714) 675-2874 | 14 | Family Day Care Home |
| Chavez, Vivian Monica | 92804 | (714) 778-2404 | 14 | Family Day Care Home |
| Dubey, Maria | 92804 | (714) 906-4622 | 14 | Family Day Care Home |
| Espina, Luisa | 92804 | (714) 748-4110 | 14 | Family Day Care Home |
| Gomez, Flora | 92804 | (714) 844-2648 | 14 | Family Day Care Home |
| Guerrero, Lucy | 92804 | (714) 822-5131 | 14 | Family Day Care Home |
| Hasbun, Elizabeth | 92804 | (714) 686-6837 | 14 | Family Day Care Home |
| Kelly, Matthew Dean | 92804 | (714) 624-3780 | 14 | Family Day Care Home |
| Magallon, Blanca & Hormaza, Jose | 92804 | (714) 356-7188 | 14 | Family Day Care Home |
| Maldonado, Socorro | 92804 | (714) 470-3599 | 14 | Family Day Care Home |
| Matar, Rouba | 92804 | (714) 756-0748 | 14 | Family Day Care Home |
| Nanayakkara, Anya | 92804 | (714) 561-7547 | 14 | Family Day Care Home |
| Osorio, Yolanda | 92804 | (714) 336-2618 | 14 | Family Day Care Home |
| Pachon-valenzuela, Carolina | 92804 | (213) 305-9829 | 14 | Family Day Care Home |
| Ramirez, Rosa Yanet | 92804 | (714) 290-0978 | 14 | Family Day Care Home |
| Saavedra, Ernestina | 92804 | (714) 527-6151 | 14 | Family Day Care Home |
| Salazar, Susan | 92804 | (714) 396-3161 | 14 | Family Day Care Home |
| Urrea, Ruby | 92804 | (714) 650-6711 | 14 | Family Day Care Home |
| Vargas, Meriam | 92804 | (714) 801-0401 | 14 | Family Day Care Home |
| Aceves, Ana | 92805 | (714) 499-6980 | 14 | Family Day Care Home |
| Aparicio, Luz Maria | 92805 | (714) 588-2310 | 14 | Family Day Care Home |
| Biley, Sugeith | 92805 | (714) 296-2651 | 14 | Family Day Care Home |
| Cisneros, Diana | 92805 | (714) 422-9140 | 14 | Family Day Care Home |
| Duque Gonzalez, Lorna | 92805 | (714) 831-9209 | 14 | Family Day Care Home |
| Galvan-sanchez, Omar & Perez, Maria | 92805 | (714) 225-3753 | 14 | Family Day Care Home |
| Hernandez, Ascbeth Esperanza | 92805 | (714) 415-9125 | 14 | Family Day Care Home |
| Miranda, Bertha | 92805 | (714) 808-0239 | 14 | Family Day Care Home |
| Navarro, Nubia & Parra, Rafael | 92805 | (714) 867-3748 | 14 | Family Day Care Home |
| Rangel, Bianca | 92805 | (714) 262-5696 | 14 | Family Day Care Home |
| Santillan, Patricia | 92805 | (714) 728-6251 | 14 | Family Day Care Home |
| Simpson, Michelle | 92805 | (562) 650-8174 | 14 | Family Day Care Home |
| Tamayo Robayo, Alexandra | 92805 | (714) 336-2764 | 14 | Family Day Care Home |
| Alvarado-landaverde, Mirna | 92806 | (714) 262-3738 | 14 | Family Day Care Home |
| Castillo, Luz | 92806 | (918) 330-1110 | 14 | Family Day Care Home |
| Clemens, Sandra & Onyebujor, Ngozi | 92806 | (714) 956-7236 | 14 | Family Day Care Home |
| Duenas, Juanita | 92806 | (714) 632-5179 | 14 | Family Day Care Home |
| Flores, Mercy | 92806 | (714) 772-3851 | 14 | Family Day Care Home |
| Gudino, Alicia & Gudino, Esther | 92806 | (714) 873-6569 | 14 | Family Day Care Home |
| Jaafar, Souzane | 92806 | (657) 799-6622 | 14 | Family Day Care Home |
| Jubran, Mays | 92806 | (714) 357-6874 | 14 | Family Day Care Home |
| Ramirez, Olimpia | 92806 | (714) 315-2006 | 14 | Family Day Care Home |
| Akbari Pazooki, Pantea | 92807 | (714) 782-2174 | 14 | Family Day Care Home |
| Ramirez, Alejandra | 92807 | (714) 561-8225 | 14 | Family Day Care Home |
| Taherabadi, Azam | 92807 | (714) 281-2116 | 14 | Family Day Care Home |
| Green, Donna | 92808 | (714) 814-2225 | 12 | Family Day Care Home |
| Parvizian, Shahrzad | 92808 | (949) 344-5348 | 14 | Family Day Care Home |
Before you choose
Questions
How many licensed daycares are in Anaheim?
California's licensing data (November 6, 2026) lists 95 centers and school-age programs and 69 family child care homes in Anaheim.
How do I verify a daycare license in Anaheim?
Use CDSS Care Facility Search, the official search of California Department of Social Services (CDSS), Community Care Licensing Division.
Is there help paying for child care in Anaheim?
California's main program is CalWORKs Child Care and the Alternative Payment Program, CDSS.
More cities
All citiesSource: CDSS Care Facility Search data download, data of November 6, 2026. Independent guide, not a government website; verify licensing with the state.