Daycare in San Bernardino, California
Licensed child care programs in San Bernardino from the official data of California Department of Social Services (CDSS), Community Care Licensing Division, dated November 6, 2026.
Child care centers and programs
State search| Program | Type | Capacity | Details |
|---|---|---|---|
| Alessandro Preschool670 Ramona Avenue, 92411 · (909) 880-6706 | Child care center | 20 | State record |
| Arrowhead Grove Head Start & State Preschool1151 North Crestview Ave, 92410 · (909) 383-2025 | Child care center | 32 | State record |
| Cajon High School1200 W. Hill Drive, 92407 · (909) 388-6307 | Infant center | 38 | State record |
| Caring Hearts Child Development Center LLC1558 W Baseline St, 92411 · (909) 571-5499 | Child care center | 34 | State record |
| Caring Hearts Child Development Center LLC1558 W Baseline St, 92411 · (909) 571-5499 | Infant center | 12 | State record |
| Csusb Children's Center5500 University Pkwy, 92407 · (909) 537-5928 | Child care center | 40 | State record |
| Csusb-infant/Toddler Center5500 University Parkway, 92407 · (909) 537-5661 | Infant center | 30 | State record |
| Del Rosa Christian Pre-school1333 East 39th Street, 92404 · (909) 886-0802 | Child care center | 75 | State record |
| Del Rosa Preschool3395 Mountain Avenue, 92404 · (909) 880-6706 | Child care center | 24 | State record |
| Dominguez Preschool/San Bernardino City USD135 S Allen St., 92408 · (909) 880-6706 | Child care center | 24 | State record |
| Fortune Preschool655 W 2nd St, 92410 · (909) 884-1410 | Child care center | 36 | State record |
| Fundamentals Preschool Academy, The2424 Kendall Drive, 92407 · (909) 887-1150 | Child care center | 45 | State record |
| Fundamentals Preschool Academy, The2424 Kendall Drive, 92407 · (909) 887-1150 | School-age program | 61 | State record |
| Indian Springs Child Development Center650 N Del Rosa Dr, 92410 · (909) 388-6307 | Child care center | 48 | State record |
| Inland Child Development Center1200 North E Street, 92405 · (909) 880-6706 | Child care center | 60 | State record |
| Kid's Way Child Care Center4835 Hallmark Pkwy, 92407 · (909) 491-2332 | Child care center | 58 | State record |
| Kidz Rock Children's Learning Center2345 South Waterman Avenue, 92408 · (909) 264-2000 | Child care center | 90 | State record |
| Kidzrock Children's Learning Center2345 S Waterman Avenue, 92408 · (909) 264-2000 | Infant center | 10 | State record |
| Little Mountain Preschool2915 Little Mountain Drive, 92405 · (909) 882-1100 | Child care center | 75 | State record |
| Little Mountain Preschool2915 Little Mountain Drive, 92405 · (909) 882-1100 | Infant center | 16 | State record |
| Little Mountain Preschool2915 Little Mountain Drive, 92405 · (909) 882-1100 | School-age program | 14 | State record |
| Oak Tree D Street1900 N D St, 92405 · (909) 352-2498 | Child care center | 51 | State record |
| Oak Tree D Street1900 D Street, 92405 · (909) 352-2498 | Infant center | 12 | State record |
| Oak Tree Learning Center680 W 40th St, 92407 · (909) 882-6979 | Child care center | 56 | State record |
| Oak Tree Learning Center680 W. 40th Street, 92407 · (909) 882-6979 | School-age program | 48 | State record |
| Ocs Holy Rosary Academy Preschool2620 N. Arrowhead Avenue, 92405 · (909) 886-1088 | Child care center | 44 | State record |
| Ocs Our Lady Of The Assumption Preschool796 W. 48th Street, 92407 · (909) 475-5437 | Child care center | 40 | State record |
| Psd/Baker Learning Center2818 Macy Street, 92407 · (909) 887-8780 | Child care center | 32 | State record |
| Psd/Del Rosa Head Start2382 Del Rosa Avenue, 92404 · (909) 883-0103 | Child care center | 63 | State record |
| Psd/Mill Child Development Center205 South Allen Street, 92408 · (909) 383-2025 | Child care center | 160 | State record |
| Psd/San Bernardino Park & Rec Head Start2969 Flores Street, 92405 · (909) 887-3349 | Child care center | 30 | State record |
| Ready Set Grow Learning Services1528 Pumalo Street, 92404 · (909) 883-6628 | Child care center | 75 | State record |
| Ready Set Grow Learning Services1528 Pumalo Street, 92404 · (909) 883-6628 | Infant center | 11 | State record |
| Ready Set Grow Learning Services1528 Pumalo Street, 92404 · (909) 883-6628 | School-age program | 39 | State record |
| Right Track Preschool & Child Care, LLC, The6245 Palm Avenue, 92407 · (909) 726-1128 | Child care center | 32 | State record |
| Right Track Preschool & Child Care, LLC, The6245 Palm Avenue, 92407 · (909) 726-1128 | Infant center | 8 | State record |
Family child care homes
Home-based programs are listed without a street address, for privacy: name, ZIP code, the phone the state publishes and capacity.
| Name | ZIP | Phone | Capacity | Type |
|---|---|---|---|---|
| Smith Family Child Care | 92401 | (909) 886-3809 | 14 | Family Day Care Home |
| Aguirre Family Child Care | 92404 | (559) 355-8760 | 14 | Family Day Care Home |
| Alsayegh Family Child Care | 92404 | (909) 475-8326 | 14 | Family Day Care Home |
| Barraza Family Child Care | 92404 | (909) 810-9360 | 14 | Family Day Care Home |
| Brassfield Family Child Care | 92404 | (951) 202-2829 | 14 | Family Day Care Home |
| Brown Family Child Care | 92404 | (909) 693-7500 | 14 | Family Day Care Home |
| Curtis Family Child Care | 92404 | (909) 522-2208 | 14 | Family Day Care Home |
| De Haro Family Child Care | 92404 | (909) 886-0254 | 14 | Family Day Care Home |
| De La Paz Family Child Care | 92404 | (909) 486-1459 | 14 | Family Day Care Home |
| Edwards Family Child Care | 92404 | (909) 800-4378 | 14 | Family Day Care Home |
| Evans Family Child Care | 92404 | (909) 881-0547 | 14 | Family Day Care Home |
| Farah Family Child Care | 92404 | (909) 963-2980 | 14 | Family Day Care Home |
| Garcia Family Child Care | 92404 | (909) 965-9534 | 14 | Family Day Care Home |
| Rodriguez Family Child Care | 92404 | (951) 480-8009 | 14 | Family Day Care Home |
| Williams Family Child Care | 92404 | (951) 531-6006 | 14 | Family Day Care Home |
| Fierro Family Child Care | 92405 | (909) 882-8162 | 14 | Family Day Care Home |
| Barajas Family Child Care | 92407 | (909) 725-7305 | 14 | Family Day Care Home |
| Beltran Family Day Care | 92407 | (909) 855-5914 | 12 | Family Day Care Home |
| Cendejas Family Child Care | 92407 | (909) 683-7201 | 14 | Family Day Care Home |
| Davila Family Child Care | 92407 | (626) 209-6434 | 14 | Family Day Care Home |
| Fuentes Family Child Care | 92407 | (909) 473-9238 | 14 | Family Day Care Home |
| Gore Family Child Care | 92407 | (909) 272-1512 | 14 | Family Day Care Home |
| Hooper Family Child Care | 92407 | (909) 886-2394 | 14 | Family Day Care Home |
| Johnson Family Day Care | 92407 | (909) 880-2385 | 14 | Family Day Care Home |
| Kersh, Vanessa Family Child Care | 92407 | (626) 757-1835 | 14 | Family Day Care Home |
| Leday Family Child Care | 92407 | (909) 641-6063 | 14 | Family Day Care Home |
| Mcbath Family Child Care | 92407 | (909) 887-3257 | 14 | Family Day Care Home |
| Medina Family Child Care | 92407 | (909) 887-7576 | 14 | Family Day Care Home |
| Mellado Family Child Care | 92407 | (909) 887-8498 | 14 | Family Day Care Home |
| Sasis Family Child Care | 92407 | (909) 782-5008 | 14 | Family Day Care Home |
| Smith Family Child Care | 92407 | (909) 252-6259 | 14 | Family Day Care Home |
| White, Ida Family Child Care | 92407 | (909) 701-6591 | 14 | Family Day Care Home |
| Wickramasinghe Family Child Care | 92407 | (909) 883-9982 | 14 | Family Day Care Home |
| Arias Perez Family Child Care | 92408 | (323) 895-3829 | 14 | Family Day Care Home |
| Flores Family Child Care | 92408 | (909) 485-5907 | 14 | Family Day Care Home |
| Hernandez Family Child Care | 92408 | (760) 442-8908 | 14 | Family Day Care Home |
| Martinez Family Child Care | 92408 | (909) 246-3495 | 14 | Family Day Care Home |
| Sandoval Family Child Care | 92408 | (909) 705-7401 | 14 | Family Day Care Home |
| Carballo Family Child Care | 92410 | (909) 425-8929 | 14 | Family Day Care Home |
| Castillo Family Child Care | 92410 | (323) 534-7622 | 14 | Family Day Care Home |
| Galeano Family Child Care | 92410 | (909) 282-8958 | 14 | Family Day Care Home |
| Slater Family Child Care | 92410 | (909) 327-1498 | 14 | Family Day Care Home |
| Contreras Family Child Care | 92411 | (909) 383-1801 | 14 | Family Day Care Home |
| Murrell Family Child Care | 92411 | (909) 733-9015 | 14 | Family Day Care Home |
| Taylor Family Child Care | 92411 | (909) 379-5470 | 14 | Family Day Care Home |
Before you choose
Questions
How many licensed daycares are in San Bernardino?
California's licensing data (November 6, 2026) lists 75 centers and school-age programs and 45 family child care homes in San Bernardino.
How do I verify a daycare license in San Bernardino?
Use CDSS Care Facility Search, the official search of California Department of Social Services (CDSS), Community Care Licensing Division.
Is there help paying for child care in San Bernardino?
California's main program is CalWORKs Child Care and the Alternative Payment Program, CDSS.
More cities
All citiesSource: CDSS Care Facility Search data download, data of November 6, 2026. Independent guide, not a government website; verify licensing with the state.